Regular Price
17 494 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
VTT 4X4
Model:
BRUTE FORCE 750 EPS SE
Inventory Number:
CS-NA-WEB-8018
Tackle trails and tough tasks with the new Brute Force 750 ATV. This versatile model offers robust capability and unmatched all-day comfort to get the job done and take you where you need to go. With its responsive power, sporty handling, and Kawasaki build quality, you can do more with confidence.
Selling price includes TRANSPORT and PREPARATION fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, and much more.
Capacity
| Trail / Rake Angle | 10 mm / 2° |
|---|---|
| Frame | Double cradle, high-tensile tubular steel |
| Front Brakes | 2 ø200 mm discs with 2-piston calipers |
| Front Tires | AT 25 x 8-12 |
| Front Suspension / Travel | Double wishbone with adjustable preload / 175 mm (6.9 in) |
| Parking Brake | Sealed, oil-bathed multi-disc |
| Rear Brake | Sealed, oil-bathed multi-disc |
| Rear Suspension / Travel | Double wishbone with adjustable preload / 189 mm (7.4 in) |
| Steering Angle (Left/Right) | 47° / 47° |
| Rear Tires | AT 25 x 10-12 |
Power
| Bore and Stroke | 85.0 x 66.0 mm |
|---|---|
| Fuel System | Fuel Injection |
| Starting | Electric |
| Transmission | 2-range continuously variable with reverse |
| Torque | 58 Nm {5.9 kgfm} at 4,750 rpm |
| Compression Ratio | 9,3 |
| Lubrication | Forced Lubrication, Wet Sump |
| Ignition | Battery and coil (transistorized ignition) |
Specification
| Fuel capacity | 19 L |
|---|---|
| Weight | 326 kg (719 lb) |
| Engine type | 749 cm³ 90° V-twin, liquid-cooled, 4-stroke, SOHC, 4 valves per cylinder |
| Drive | 2WD/4WD, shaft |
| Color | METALLIC DEEP GREEN WITH GOLDEN SHEEN |
| Towing capacity | 567 kg (1,250 lb) |
| Power | 37 kW {50 PS} at 6,750 rpm |
Information
| Turning radius | 3.2 m (10.5 ft) |
|---|---|
| Curb weight* | 347 kg (765 lb) |
| Wheelbase | 1,285 mm (50.6 in) |
| Instrumentation | 4.3 in TCM color LCD display with digital speedometer, 2WD/4WD drive indicator, fuel gauge, odometer, dual trip meter, dual hour meter, clock (12h/24h), battery voltage |
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
| Seat height | 895 mm (35.2 in) |
| Track (front/rear) | 940 mm (37.0 in) / 905 mm (35.6 in) |
| Ground clearance | 222/243 mm (standard/max preload) (8.7/9.6 in (standard/max preload)) |
| Dimensions (L x W x H) | 2,245 x 1,185 x 1,215 mm (88.4 x 46.7 x 47.8 in) |
Warranty
| Warranty | 12 months |
|---|