Regular Price 18 061 $
Fabricant:
POLARIS
Année:
2026
Type:
MOTONEIGE TRAVAUX
Modèle:
650 VOYAGEUR SP 146
Numéro d'inventaire:
CS-NA-WEB-7056
Empruntez de nouveaux sentiers, transportez plus d’équipement, livrez des fournitures… et une fois le travail terminé, roulez juste pour le plaisir.
Pre-order your SnowCheck Polaris 2026 now from March 4 to 28 and benefit from a 2-year warranty as well as exclusive color choices and models when ordering snowcheek! Check out our base model shown, knowing that price and color are subject to adjustment based on your custom configuration. Don't miss this exceptional opportunity! Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Features
| 12V/RCA Outlet | Standard |
|---|---|
| Mirrors | Accessory |
| Reverse | PERC |
| High Temperature/Low Oil Warning Light | MessageCenter Display |
| Storage | Standard |
| Electronic Start | Standard |
| Passenger Seat | Accessory |
| Hand and Thumb Warmer | Smart Warmers |
| Fuel Gauge | Electronic |
| Type of handlebar | One piece hooked |
| Raise support type | Fixed 85 mm (3.35 in) |
| Seat type | Performance Matryx |
| Tachometer | MessageCenter Display |
| Speed indicator | MessageCenter Display |
| Windshield | Matryx Tall Smoke |
| Heated passenger grips | Accessory |
| Tow hitch/rear rack | Standard |
| Tow system safety | Option |
Engine & Driveline
| Exhaust | 3-Stage Single VES |
|---|---|
| Fuel System | Cleanfire Injection |
| Bore x Stroke | 74.8mm x 74mm |
| Disc Brake Type | Matryx Stealth |
| Ignition | Patriot 3DS |
| Drive/Driven Clutch | P-85 / Team Lightweight |
| Transmission System Type | Matryx Stealth Case chain |
Dimensions
| Overall width | 119.4 cm (47 in) |
|---|---|
| Person capacity | 1 |
| Overall height | 138.4 cm (54.5 in) |
| Distance from ski center | 39 - 40- 41 / 99.1 - 101.6 - 104.1 |
| Overall length | 317.5 cm (125 in) |
Specification
| Weight | 214 kg (472 lb) |
|---|---|
| Engine type | Liquid cooled |
| Tank capacity | 43.5 l (11.5 gal) |
Suspension
| Rear travel | 40.6 cm (16 in) |
|---|---|
| Rear track shock | Polaris IFP |
| Ski type | Gripper |
| Shocks Front | Polaris IFP |
| Track Width/Length/Height (in) | 15 x 146 x 1.6 in (38.1 x 370.8 x 4 cm) Cobra |
| Rear Suspension | IGX 146 |
| Front Suspension | Voyageur Adjustable |
| Front Travel | 9.5 in (24.1 cm) |
| Front Track Shock | Polaris IFP |




