Promotion du mois POLARIS
1 500 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
General 1000 Sport
Numéro d'inventaire:
CS-NA-WEB-6944
Specification
| Weight | 1,453 lbs. (659 kg) |
|---|---|
| Tank capacity | 9.5 gal (35.9 L) |
| Towing capacity | 1,500 lbs. (680 kg) |
| Cooling system | Liquid |
Lighting and electrical
| Electrical system | DC outlet |
|---|---|
| Lighting | 55-W low/60-W high, LED taillights |
Tires and wheels
| Rear tires | 27 x 11-12 NHS CST Clincher |
|---|---|
| Tire ply rating | 6-ply front and rear |
| Front tires | 27 x 9-12 NHS CST Clincher |
| Wheels | 12 (30.5 cm) aluminum |
Dimensions
| Person capacity | 2 |
|---|---|
| Payload capacity | 1,100 lbs (499. kg) |
| Turning radius | 14.1 ft (4.3 m) |
| Overall vehicle size (l x w x h) | 116.4 x 62.5 x 73.8 (295.6 x 158.7 x 187 cm)* |
| Hitch type | Standard 2 (5.08 cm) receiver |
| Box capacity | 600 lbs (272 kg) rear dumping box |
| Wheelbase | 81 (206 cm) |
| Ground clearance | 12 (30.5 cm) |
| Bed box dimensions (l x w x h) | 27.5 x 43.1 x 11.6 (69.8 x 109 x 29.5 cm) |
| Curb weight | 1,530 lbs. (694 kg) |
Comfort and convenience
| Steering | Adjustable tilt steering |
|---|---|
| Cab components | Not equipped, accessory options available |
| Electronic power steering | High-output EPS |
| Driver instrumentation | Dual-sweep analog dials with 4 LCD rider information center |
| Ride control | Not equipped |
| Speed limiting | Not equipped |
| Heat and/or air conditioning | Not equipped |
| Seat type | Bolstered bucket seats with driver seat slider and height-adjustable seat belts |
Engine and transmission
| Engine type | 4-stroke DOHC twin cylinder |
|---|---|
| Fuel system/battery | Electronic fuel injection |
| Cylinders displacement | 999 cc |
| Horsepower | 100 |
| Driveline features | EDA |
| Transmission/final drive | Automatic PVT P/R/N/L/H |
| Drive system type | On-demand true AWD/2WD/VersaTrac Turf Mode |
Suspension
| Front suspension | Dual A-arm with stabilizer bar and 12.25 (31.1 cm) wheel travel |
|---|---|
| Front shocks | ZF Sachs twin tube |
| Electronic suspension control system | Not equipped |
| Rear shocks | ZF Sachs twin tube |
| Rear suspension | Dual arm IRS with stabilizer bar and 13.2 (33.5 cm) wheel travel |
Technologie
| Connected vehicle services | Not equipped |
|---|---|
| Touch screen display | Not equipped |
| Audio system | Not equipped, accessory options available |
| Security | Not equipped |
| Rear camera | Not equipped |
Brakes
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and rear calipers |
Exterior features
| Winch | Not equipped |
|---|---|
| Door type | Premium half doors |
| Cargo system | Lock & Ride |
| Vehicle protection | Not equipped |