Regular Price
43 539 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
RZR Pro XP Ultimate
Inventory Number:
CS-NA-WEB-7923
Enjoy unparalleled performance for fast rides on wooded trails and rugged terrain.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the field to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Dimensions
| Wheelbase | 96 (244 cm) |
|---|---|
| Overall Vehicle Size (L x W x H) | 126 x 64 x 71.7 (320 x 162.6 x 182 cm) |
| Ground Clearance | 14.5 (36.8 cm) |
| Person Capacity | 2 |
| Box Capacity | 300 lbs. (136.1 kg) |
| Payload Capacity | 740 lbs. (335.7 kg) |
| Hitch Type | Not Equipped |
| Bed Box Dimensions (L x W x H) | 26 x 17.7 x 11.5 (66 x 45 x 29.2 cm) |
Comfort and Convenience
| Speed limiting | Not equipped |
|---|---|
| Steering | Race-inspired steering wheel with tilt adjustment |
| Seat type | Bolstered bucket seats with driver 4-way adjustability (including 6 front-to-back toolless seat slider and tilt adjustability) and passenger tilt adjustability 3-pt. height-adjustable seatbelts |
| Drive modes | Not equipped |
| Driver instrumentation | Driver Forward Information Center with 4 color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, vol |
| Electronic power steering | High-assist electronic power steering with quick-turn rack |
| Ride control | Not equipped |
| Cab components | Half doors, poly roof |
| Heat and/or air conditioning | Not equipped |
Tires and Wheels
| Front tires | 30 x 10-14 wheel size 14 x 6 |
|---|---|
| Wheels | 14 cast aluminum rim with 4-lug pattern |
| Tire ply rating | 8-ply |
| Rear tires | 30 x 10-14 wheel size 14 x 7 |
Features
| Cargo system | Lock & Ride |
|---|---|
| Winch | Not equipped |
| Door type | Half doors |
| Vehicle protection | Bull bumper |
Suspension
| Front shocks | 2 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
|---|---|
| Rear suspension | Trailing arm and standard-clearance radius rods with stabilizer bar and 22 (55.9 cm) usable travel, 20 (50.8 cm) wheel travel* |
| Rear shocks | 2.5 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
| Front suspension | High-clearance dual A-arm with stabilizer bar and 20 (50.8 cm) usable travel, 17 (43.2 cm) wheel travel* |
| Electronic suspension control system | Not equipped |
Other Specifications
| Audio system | Not equipped, accessory options available |
|---|---|
| Rear camera | Not equipped |
| Connected vehicle services | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
| Touch screen display | Not equipped, accessory options available |
Engine and Drivetrain
| Fuel System/Battery | Electronic Fuel Injection |
|---|---|
| Horsepower | 181 |
| Engine Type | 4-stroke DOHC twin-cylinder turbocharged |
| Drive system type | Isolated Xtreme Performance true on-demand AWD/2WD |
| Driveline features | Not equipped |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Cylinder Displacement | 925 cc |
Lighting and Electrical
| Electrical system | High-output 900-W charging system @ 3,000 RPM |
|---|---|
| Lighting | White LED low/high and red LED tail/brake lights. |
Specifications
| Cooling System | Liquid |
|---|---|
| Fuel Capacity | 14.7 gal. (55.64 L) |
| Weight | 1,833 lbs (831 kg) |
| Towing Capacity | N/A |
Brakes
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers aluminum top hat rotor |