Regular Price 20 339 $
Fabricant:
POLARIS
Année:
2026
Type:
MOTONEIGE SNOWCROSS
Modèle:
850 SWITCHBACK XC
Numéro d'inventaire:
CS-NA-WEB-6714
La Switchback XC vous offre maniabilité, flottaison sur piste et traction dans la neige profonde.
Pre-order your SnowCheck Polaris 2026 now from March 4 to 28 and benefit from a 2-year warranty as well as exclusive color choices and models when ordering snowcheek! Check out our base model shown, knowing that price and color are subject to adjustment based on your custom configuration. Don't miss this exceptional opportunity! Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Dimensions
| Overall width | 119.4 cm (47 in) |
|---|---|
| Overall length | 317.5 cm (125 in) |
| Person capacity | 1 |
| Overall height | 116.8 cm (46 in) |
| Ski center distance | 108 cm (42.5 in) |
Suspension
| Track damper front | FOX QS3 |
|---|---|
| Front suspension | Matryx front suspension |
| Rear travel | 40.6 cm (16 in) |
| Track width/length/height (in) | 15 x 146 x 1.352 Cobra, 15 x 146 x 1.6 Cobra |
| Front travel | 24.1 cm (9.5 in) |
| Front shocks | FOX QS3 |
| Rear suspension | IGX 146 |
| Ski type | Pro-Steer |
| Rear track shock | FOX QS3 |
Features
| Seat type | Matryx Performance |
|---|---|
| Hand and thumb warmer | Smart warmers |
| Electronic start | Standard |
| Heated passenger grips | Accessory |
| Windshield | Matryx Mid Smoke |
| Tow hitch/support Rear | Accessory |
| High Temperature/Low Oil Warning Light | MessageCenter Display / 7S Display |
| Fuel Gauge | Electronics |
| Tachometer | MessageCenter Display / 7S Display |
| Speed Indicator | MessageCenter Display / 7S Display |
| Passenger Seat | Accessory |
| Reverse | PERC |
| Rearview Mirrors | Accessory |
| Handlebar Type | Single Piece |
| Type raised support | Fixed 85 mm (3.35 in) |
| Security system | Option |
| Storage | Standard |
| 12v/rca socket | Standard |
Engine and driveline
| Bore x stroke | 85 mm x 74 mm |
|---|---|
| Ignition | Patriot 3DS |
| Drive clutch | P-85 / Team Lightweight |
| Exhaust | 3-Stage Single VES |
| Fuel System | Cleanfire Injection |
| Transmission System Type | Chain Cover |
| Disc Brake Type | Matryx Stealth |
Specification
| Engine Type | Liquid Cooled |
|---|---|
| Tank Capacity | 43.5 L (11.5) gal) |
| Weight | 497 lb / (225 kg) |



