Regular Price
27 839 $
Fabricant:
POLARIS
Année:
2027
Type:
MOTONEIGE CROSS COUNTRY
Modèle:
BOOST SB ASSAULT 146
Numéro d'inventaire:
CS-NA-WEB-7575
Performances sur piste et maîtrise dans la neige profonde
Pre-order your SnowCheck Polaris 2026 now from March 4 to 28 and benefit from a 2-year warranty as well as exclusive color choices and models when ordering snowcheek! Check out our base model shown, knowing that price and color are subject to adjustment based on your custom configuration. Don't miss this exceptional opportunity! Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Features
| High Temperature/Low Oil Warning Light | 7S Display |
|---|---|
| Mirrors | Accessory |
| 12V/RCA Outlet | Standard |
| Hand and Thumb Warmer | Smart Heaters |
| Tachometer | 7S Display |
| Fuel Gauge | Electronics |
| Heated Passenger Grips | Accessory |
| Tow Hitch/Bracket rear | Accessory |
| Safety system | Option |
| Raised support type | Fixed 85 mm (3.35 in) |
| Speed indicator | 7S Display |
| Windshield | Handguards |
| Reverse gear | PERC® |
| Seat type | MATRYX Performance |
| Storage | Standard |
| Handlebar type | One piece hooked |
| Passenger seat | Accessory |
| Electronic start | De series |
Engine & Driveline
| Ignition | Patriot 3DS |
|---|---|
| Exhaust | 3-Stage Single VES |
| Bore x Stroke | 85 mm crossover |
| Ski type | Gripper |
| Front travel | 22.9 cm (9 in.) |
| Front shocks | WER® Velocity |
| Rear Track Shock | WER® Velocity |
| Front Suspension | AXYS® Front Suspension |
| Rear Suspension | IGX 146 |
| Front Track Shock | 5 cm (2 in) WER® C/A |
| Rear Travel | 40.6 cm (16) in) |
Dimensions
| Ski Center Distance | 39 - 40 - 41 / 99.1 - 101.6 - 104.1 |
|---|---|
| Overall width | 119.4 cm (47 in) |
| Overall height | 51 in (130 cm) |
| Overall length | 317.5 cm (125 in) |
| Person capacity | 1 |
Specification
| Engine type | Liquid cooled |
|---|---|
| Tank capacity | 43.5 l (11.5) gal) |
| Weight | 526 lb (239 kg) |