Regular Price 11 294 $
Fabricant:
KAWASAKI
Année:
2025
Type:
MOTO MOTOCROSS
Modèle:
KX250X
Numéro d'inventaire:
CS-NA-WEB-6149
La nouvelle moto KX250X fait passer les courses de cross-country au niveau supérieur. Conçue pour les courses tout-terrain, des technologies avancées telles que la sélection du mode Power et le contrôle de traction Kawasaki (KTRC) s'associent à un châssis haute performance, un moteur plus puissant et des suspensions adaptées au tout-terrain pour équiper cette machine de course éprouvée dans les championnats pour les terrains les plus techniques. Gravissez les échelons rapidement et en toute confiance avec la moto conçue pour la victoire. Soyez le prochain sur la KX250X.
Sale price includes TRANSPORT and PREPARATION costs. Manufacturer's promotion of $1500.00 until 2025-12-31 23:59:59.0, see details in store. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details. We are a stockist of several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from the Husqvarna and Gasgas brands. Nadon Sport St-Eustache also offers you a boutique with clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it and much more.
Power
| Starting | Electric |
|---|---|
| Clutch | Multi-disc in oil bath, manual |
| Ignition | DC digital, capacitor discharge |
| Compression ratio | 14.0 |
| Fuel delivery system | Fuel injection |
| Bore and stroke | 78.0 x 52.2 mm |
| Lubrication | Forced lubrication, crankcase semi-dry |
| Transmission | 5 speed, reverting |
Information
| Ground clearance | 330 mm (13.0 in) |
|---|---|
| Seat height | 945 mm (37.2 in) |
| Dimensions (l x w x h) | 2,180 x 820 x 1,260 mm (85.8 x 32.3 x 49.6 in) |
| Wheelbase | 1,485 mm (58.5 in) |
Performance
| Front suspension / travel | ø49 mm inverted fork, with adjustable compression and extension damping / 305 mm (12.0 in) |
|---|---|
| Frame | Perimetric, aluminum |
| Steering angle (left/right) | 42° / 42° |
| Rear brake | ø240 mm petal disc with caliper single piston |
| Front tire | 80/100-21 51M |
| Runch / caster angle | 121 mm / 27.5° |
| Rear tire | 110/100-18 64M |
| Rear suspension / travel | New Uni Trak, two-range adjustable compression damping (high/low speed), adjustable extension damping, adjustable preload / 307 mm (12.1 in.) |
| Front brake | ø270 mm semi-floating petal disc with 2-piston caliper |
Specification
| Color | Lime Green |
|---|---|
| Weight | 105.8 kg (233) lb) |
| Fuel capacity | 6.2 L |
| Drive | Chain |
| Engine type | 249 cc single-cylinder, liquid-cooled, 4-stroke, DOHC, 4 valves |





