Regular Price
28 669 $
Fabricant:
POLARIS
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
Ranger 1000 Premium Cab
Numéro d'inventaire:
CS-NA-WEB-7455
Par temps frais, le nouveau RANGER 1000 CAB combine une protection contre les intempéries, un chauffage installé en usine et une cabine fermée afin de vous permettre d’accomplir le travail, quelles que soient les conditions.
Sale price includes TRANSPORT and PREPARATION costs. Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. We are a stockist for several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers you a boutique of clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it as well as big names, Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Engine and transmission
| Transmission/final drive | Gen 2 Automatic PVT H/L/N/R/P shaft |
|---|---|
| Engine type | 4-stroke twin cylinder SOHC |
| Driveline features | Not equipped |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
| Fuel system/battery | Electronic fuel injection |
| Horsepower | 61 |
| Cylinders displacement | 999 cc |
Dimensions
| Bed box dimensions (l x w x h) | 36.7 x 54.2 x 12.5'' (93 x 138 x 32 cm) |
|---|---|
| Box capacity | 1,000 lbs. (454 kg) CA Models |
| Wheelbase | 81'' (206 cm) |
| Overall vehicle size (l x w x h) | 120 x 62.5 x 76'' (305 x 159 x 191 cm) |
| Payload capacity | 1,500 lbs. (680 kg) CA Models |
| Turning radius | 13.3 ft (4.1 m) |
| Person capacity | 3 |
| Hitch type | Standard 2'' (5 cm) receiver |
| Ground clearance | 12'' (30.5 cm) |
Technologie
| Touch screen display | Not equipped, accessory options available |
|---|---|
| Connected vehicle services | Not equipped, accessory options available |
| Audio system | Not equipped, accessory options available |
| Rear camera | Not equipped |
| Security | Not equipped |
Brakes
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and rear calipers |
Comfort and convenience
| Electronic power steering | Not equipped |
|---|---|
| Steering | Tilt adjustment |
| Heat and/or air conditioning | Not equipped |
| Speed limiting | Not equipped, accessory options available |
| Cab components | Not equipped |
| Driver instrumentation | 4'' LCD rider information center |
| Seat type | 3-person bench seat with 3-point harness |
Exterior features
| Winch | Not equipped, accessory options available |
|---|---|
| Door type | Cab nets |
| Vehicle protection | Full-coverage skid plate, A-arm guards |
| Cargo system | Gas-assist dump box with Lock & Ride accessory integration |
Tires and wheels
| Wheels | 12'' steel |
|---|---|
| Front tires | 25 x 10-12 Carlstar 489 |
| Rear tires | 25 x 11-12 Carlstar 489 |
| Tire ply rating | N/A |
Suspension
| Front suspension | Dual A-arm, 10'' (25.4 cm) travel |
|---|---|
| Rear suspension | Dual A-arm, 10'' (25.4 cm) travel |
Specification
| Cooling system | Liquid |
|---|---|
| Towing capacity | 2,500 lbs. (1,134 kg) |
| Weight | 1,487 lbs. (674 kg) |
| Tank capacity | 11.35 gal (43 L) |
Lighting and electrical
| Electrical system | 660-W charging system, Polaris Pulse electrical system (3-position), 12V accessory outlet, battery triple-charging port |
|---|---|
| Lighting | Halogen headlights, 55-W low beam, 60-W high beam, dual LED taillights |