Regular Price
54 784 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC UTILITAIRE
Model:
Polaris XPEDITION ADV NorthStar
Inventory Number:
CS-NA-WEB-7798
Tackle tough trails in the comfort of an enclosed cab with heating and air conditioning. Now with NUMATIX controlled CVT and onboard air.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the industry to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only; accessories and options are not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Specifications
| Cooling System | Liquid |
|---|---|
| Weight | 2,410 lbs. (1,093 kg) CA 2,421 lbs. (1,098 kg) |
| Fuel Capacity | 12.5 gal (47.3 L) |
| Towing Capacity | 2,000 lbs. (907 kg) |
Tires and Wheels
| Tire ply rating | 8-ply front and rear |
|---|---|
| Rear tires | 30 x 10-15 Pro Armor Trekker |
| Wheels | 15 Cast Aluminum |
| Front tires | 30 x 10-15 Pro Armor Trekker |
Dimensions
| Person Capacity | 2 |
|---|---|
| Turning Radius | 16.6' (5.1m) |
| Hitch Type | Standard / 2 receiver |
| Ground Clearance | 14 (35.6 cm) |
| Box Capacity | 600 lbs. (272 kg) Bed |
| Overall Vehicle Size (L x W x H) | 122.5 x 64 x 74.9 |
| Payload Capacity | 1,000 lbs. (454 kg) |
| Wheelbase | 87.5 |
| Bed Box Dimensions (L x W x H) | 36.2 x 47.25 x 13.38 (92 x 120 x 34 cm) |
| Curb Weight | 2,531 lbs. (1,148 kg) CA 2,542 lbs. (1,153 kg) |
Other Specifications
| Security | Polaris P.A.S.S. anti-theft system |
|---|---|
| Connected Vehicle Services | RIDE COMMAND+ connected vehicle services including real-time vehicle location, vehicle security alerts, remote ignition lockout, vehicle health diagnostics, and maintenance reminders. Free three-year subscription of RIDE COMMAND+ included w |
| Audio System | JBL® Trail Pro 4100. 400-W 10 subwoofer, (2) 45W 6 stadium speakers, 200-W amp |
| Rear Camera | Standard |
| Touch screen display | 7 Display powered by RIDE COMMAND, featuring built-in GPS navigation with topographic mapping, Group Ride (cell-based or GPS-based) with messaging, ride tracking, configurable gauges, waypoints, help alerts, Bluetooth® audio, AM/FM radio, and |
Suspension
| Rear shocks | FOX 2.5 Podium QS3 with position-sensitive spiral technology |
|---|---|
| Electronic Suspension Control System | Not Equipped |
| Rear suspension | Long-travel, high-clearance dual A-arm with stabilizer bar, 15 (38.1) travel |
| Front Shocks | FOX 2.0 Podium QS3 with Position-Sensitive Spiral Technology |
| Front Suspension | Long Travel, High Clearance Dual A-Arm with Stabilizer Bar, 14 (35.6 cm) Travel |
Engine and Transmission
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
|---|---|
| Transmission/Final Drive | NUMATIX Controlled CVT P/R/N/L/H |
| Fuel System/Battery | Electronic Fuel Injection |
| Driveline features | N/A |
| Cylinder Displacement | 999 cc |
| Horsepower | 114 |
| Engine Type | ProStar 1000 4-stroke DOHC twin cylinder. |
Brakes
| Parking Brake | Park In-Transmission |
|---|---|
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |