Special Price
38 494 $
Regular Price
39 094 $
Promotion of the month KAWASAKI
600 $ off
Manufacturer:
KAWASAKI
Year:
2026
Type:
CaC UTILITAIRE
Model:
RIDGE HVAC
Inventory Number:
CS-NA-WEB-7433
Kawasaki RIDGE side-by-side vehicles set a new standard for those seeking all-season versatility and superior build quality. Their power comes from a revolutionary 999 cm³ Kawasaki-built inline 4-cylinder engine, delivering performance you can count on, at work and beyond.
Selling price includes FREIGHT and PREP fees. Manufacturer's promotion of $2000.00 until 2026-11-01, see store for details. Photos for illustrative purposes only, accessories and options not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as Husqvarna and Gasgas electric bikes. Nadon Sport St-Eustache also offers a boutique with exclusive clothing, parts, and accessories brands such as: AGV, Dainese, and Rev-it, and much more.
Specification
| Engine Type | 999 cm³ liquid-cooled, 4-stroke, DOHC, 4-valve per cylinder, inline 4-cylinder |
|---|---|
| Weight | 901 kg (1,986 lb) |
| Fuel Tank Capacity | 49 L |
| Power | 86.5 kW* {118 PS*} at 8,500 rpm (*The engine power of this vehicle was measured in accordance with ISO 4106.) |
| Color | METALLIC GRAY-BLUE |
| Towing capacity | 1,134 kg (2,500 lb) |
| Drivetrain | 2WD/4WD, shaft, dual-mode front/rear differential |
Power
| Fuel System | Fuel Injection |
|---|---|
| Gearbox | Continuously variable with two-range (high/low) centrifugal clutch with reverse |
| Lubrication | Forced lubrication, wet sump |
| Starting System | Electric |
| Compression Ratio | 10,6 |
| Torque | 100 Nm {10.2 kgfm} at 8,000 rpm |
| Bore and Stroke | 73.4 x 59.0 mm |
| Ignition | Digital |
Capacity
| Front tires | 30 x 10.00R14 8PR |
|---|---|
| Steering Angle (left/right) | 44° (internal) / 30° (external), 30° (external) / 44° (internal) |
| Steering | Rack and pinion with electric power steering |
| Frame | Ladder frame, tubular steel |
| Trail / Rake Angle | -/ 4,3° |
| Parking brake | Multi-disc (mechanical) |
| Rear Suspension / Travel | Double A-arm / 322 mm (12.7 in) |
| Rear tires | 30 x 10.00R14 8PR |
| Front brakes | 2 discs with 2-piston calipers |
| Rear brakes | 2 discs with single-piston calipers |
| Front Suspension / Travel | Double A-arm / 323 mm (12.7 in) |
Information
| Cargo box (L x W x H) | 880 x 1,245 x 325 mm (34.6 x 49.0 x 12.8 in) |
|---|---|
| Ground Clearance | 350/370 mm (standard/max preload) (13.8/14.6 in (standard/max preload)) |
| Cargo box capacity | 453 kg (1,000 lb) |
| Instrumentation | 7-in TCM full-color LCD display with speedometer, tachometer, fuel gauge, 2WD/4WD indicator, front/rear differential indicator, neutral and reverse indicator, consumption mode indicator (Work/Normal/Sport), clock |
| Track (front/rear) | 1,360 mm (53.5 in) / 1,360 mm (53.5 in) |
| Turning radius | 4.5 m (14.8 ft) |
| Dimensions (L x W x H) | 3,185 x 1,625 x 2,090 mm (125.4 x 64.0 x 82.3 in) |
| Lighting | 2x LED headlights, 2x accent lights |
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
| Seating | 3 |
| Curb Weight* | 949 kg (2,092 lb) |
| Wheelbase | 2,305 mm (90.7 in) |
| Seat Height | 915 mm (36.0 in) |
| Vehicle load capacity | 578* kg (1,274 lb) (*Maximum permissible load for speeds up to 69 km/h. Above 69 km/h, the maximum permissible load is 195 kg (430 lb).) |
Warranty
| Warranty | 36 months |
|---|