Special Price
25 594 $
Regular Price
26 344 $
Promotion of the month KAWASAKI
750 $ off
Manufacturer:
KAWASAKI
Year:
2026
Type:
CaC UTILITAIRE
Model:
MULE PRO-FX 1000 HD EDITION
Inventory Number:
CS-NA-WEB-7441
The MULE PRO-FX 1000 HD Edition side-by-side is a powerful, high-capacity three-passenger vehicle designed to tackle the most demanding days. With reliable power and exceptional comfort, this rugged side-by-side is the ideal work and recreation companion. Get all your tasks done with the capabilities of the MULE PRO-FX 1000 HD.
Selling price includes FREIGHT and PREP fees. Manufacturer's promotion of $2000.00 until 2026-11-01, see store for details. Photos for illustrative purposes only, accessories and options not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as Husqvarna and Gasgas electric bikes. Nadon Sport St-Eustache also offers a boutique with exclusive clothing, parts, and accessories brands such as: AGV, Dainese, and Rev-it, and much more.
Capacity
| Front Suspension / Travel | Double wishbone / 279 mm (11.0 in) |
|---|---|
| Frame | Ladder frame, tubular steel |
| Steering Angle (left/right) | 40 ° (internal) / 31 ° (external), 40 ° (internal) / 31 ° (external) |
| Rear Suspension / Travel | Double A-arm / 256 mm (10.1 in) |
| Front brakes | 2 esp ø212 mm discs with 2-piston calipers |
| Trail / Rake Angle | 20 mm / 3.7° |
| Rear tires | 26 x 11.00R12 4PR |
| Steering | Rack and pinion with electric power steering |
| Parking brake | Multi-disc (mechanical) |
| Front tires | 26 x 9.00R12 4PR |
| Rear brakes | 2 esp ø212 mm discs with single-piston calipers |
Information
| Seat Height | 915 mm (36.0 in) front, 1,000 mm (39.4 in) rear |
|---|---|
| Seating | 3 or 6 |
| Vehicle load capacity | 714 kg (1 574 lb) |
| Dimensions (L x W x H) | 3 450 x 1 625 x 2 055 mm (135.8 x 64.0 x 80.9 in) |
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
| Wheelbase | 2 345 mm (92.3 in) |
| Curb Weight* | 887 kg (1,956 lb) |
| Ground Clearance | 295/320 mm (standard/max preload) (11.6/12.6 in (standard/max preload)) |
| Track (front/rear) | 1 373 mm (54.1 in) / 1 307 mm (51.5 in) |
| Turning radius | 4.8 m (15.7 ft) |
| Lighting | 2x halogen headlights and 2x LED |
| Instrumentation | Multi-function display including drive mode indicator (2WD/4WD), digital speedometer, digital fuel gauge, clock, odometer, trip meter, hour meter, and other indicator lights |
Power
| Fuel System | Fuel Injection |
|---|---|
| Lubrication | Forced lubrication, wet sump |
| Compression Ratio | 10,1 |
| Gearbox | Continuously variable with two-range (high/low) centrifugal clutch with reverse |
| Bore and Stroke | 92.0 x 75.1 mm |
| Starting System | Electric |
| Torque | 83 Nm {8.5 kgfm} at 4 500 rpm |
| Ignition | Digital |
Specification
| Color | BLAZING RED |
|---|---|
| Power | 52 kW {71 PS} at 6 500 rpm |
| Engine Type | 999 cm3 liquid-cooled parallel twin, 4-stroke, DOHC, 4 valves per cylinder |
| Towing capacity | 907 kg (2 000 lb) |
| Drivetrain | 2WD/4WD, shaft, dual-mode differential |
| Weight | 849 kg (1,872 lb) |
| Fuel Tank Capacity | 30 L |
Warranty
| Warranty | 36 months |
|---|