Regular Price
22 339 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
RZR Trail Sport
Inventory Number:
CS-NA-WEB-7903
The RZR Trail stands out with its slimmer profile, exceptional agility, quick acceleration, and optimal all-day comfort.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the field to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only, accessories and options not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Specifications
| Weight | 1,255 lbs. (569 kg) |
|---|---|
| Cooling system | Liquid |
| Towing capacity | 1,500 lbs. (680 kg) |
| Fuel capacity | 9.5 gal (35.9 L) |
Dimensions
| Ground clearance | 11 (27.9 cm) |
|---|---|
| Hitch type | Standard 1.25 (3.2 cm) receiver |
| Payload capacity | 740 lbs. (335.7 kg) |
| Person capacity | 2 |
| Wheelbase | 79 (200.7 cm) |
| Bed box dimensions (L x W x H) | 20.7 x 37 x 7.9 (52.5 x 94 x 20 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Overall vehicle size (L x W x H) | 110.9 x 50 x 67.9 (282 x 127 x 172.5 cm) |
Features
| Door type | Half doors |
|---|---|
| Winch | Not equipped |
| Vehicle protection | Not equipped |
| Cargo system | Lock & Ride |
Tires and Wheels
| Tire ply rating | 3-Ply |
|---|---|
| Rear tires | 26 X 9 X 12 |
| Front tires | 26 X 8 X 12 |
| Wheels | Stamped steel |
Engine and Drivetrain
| Cylinder displacement | 875 cc |
|---|---|
| Drive system type | True on-demand AWD/2WD |
| Engine type | 4-stroke DOHC twin cylinder |
| Driveline features | Yes |
| Fuel system/battery | Electronic Fuel Injection |
| Horsepower | 75 |
| Transmission/final drive | Automatic PVT P/R/N/L/H |
Comfort and Convenience
| Electronic power steering | Equipped |
|---|---|
| Drive modes | Not equipped |
| Ride control | Not equipped |
| Steering | Adjustable tilt steering |
| Speed limiting | Not equipped |
| Heat and/or air conditioning | Not equipped |
| Cab components | Half doors |
| Seat type | Bolstered bucket seats with standard driver and passenger seat sliders (tool required for adjustment on driver and passenger seat) |
| Driver instrumentation | Dual-sweep analog dials with 4 LCD rider information center |
Suspension
| Rear shocks | ZF twin tube |
|---|---|
| Electronic suspension control system | Not equipped |
| Rear suspension | Dual A-arm with stabilizer bar and 10 (25.4 cm) wheel travel |
| Front suspension | Dual A-arm with stabilizer bar and 10 (25.4 cm) wheel travel |
| Front shocks | ZF twin tube |
Brakes
| Front/rear brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking brake | Park in-transmission |
Other Specifications
| Security | Polaris P.A.S.S. anti-theft system |
|---|---|
| Touch screen display | Not equipped |
| Audio system | Not equipped, accessory options available |
| Rear camera | Not equipped |
| Connected vehicle services | Not equipped |
Lighting and Electrical
| Electrical system | 560-W Charging System @ 6000 RPM, 3-Position Pulse Bar |
|---|---|
| Lighting | Signature white LED low/high Red LED tail/brake lights |