Regular Price
23 539 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
RZR Trail S Sport
Inventory Number:
CS-NA-WEB-7905
The RZR Trail stands out with its slimmer profile, exceptional agility, quick acceleration, and optimal all-day comfort.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the field to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Brakes
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking Brake | Park in-transmission |
Features
| Door type | Half doors |
|---|---|
| Vehicle protection | Not equipped |
| Cargo system | Lock & Ride |
| Winch | Not equipped |
Dimensions
| Turning radius | 16' |
|---|---|
| Bed box dimensions (l x w x h) | 20.7 x 37 x 7.9 (52.5 x 94 x 20 cm) |
| Ground clearance | 12.5 (31.8 cm) |
| Overall vehicle size (l x w x h) | 110.9 x 60 x 69.3 (282 x 152.4 x 176 cm) |
| Payload capacity | 740 lbs. (335.7 kg) |
| Person capacity | 2 |
| Wheelbase | 79 (200.7 cm) |
| Hitch type | Standard 1.25 (3.2 cm) receiver |
| Box capacity | 300 lbs. (136.1 kg) |
Comfort and Convenience
| Electronic Power Steering | Equipped |
|---|---|
| Speed Limiting | Not equipped |
| Steering | Adjustable tilt steering |
| Ride Control | Not equipped |
| Seat Type | Bolstered bucket seats with standard driver and passenger seat sliders (tool required for adjustment on driver and passenger seat) |
| Heat and/or air conditioning | Not equipped |
| Cab components | Half doors, Roof |
| Drive modes | Equipped |
| Driver Instrumentation | Dual-sweep analog dials with 4 LCD rider information center |
Tires and Wheels
| Rear tires | 27 x 11-12 |
|---|---|
| Wheels | Cast aluminum |
| Tire ply rating | 6-Ply |
| Front tires | 27 x 9-12 |
Suspension
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 13.2 in (33.5 cm) Wheel Travel |
|---|---|
| Electronic suspension control system | Not equipped |
| Rear shocks | ZF twin tube |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 12.25 in (31.1 cm) Wheel Travel |
| Front Shocks | ZF twin tube |
Other Specifications
| Security | Polaris P.A.S.S. anti-theft system |
|---|---|
| Connected Vehicle Services | Not equipped |
| Touch Screen Display | Not equipped |
| Audio system | Not equipped, accessory options available |
| Rear Camera | Not equipped |
Engine and Drivetrain
| Fuel System/Battery | Electronic Fuel Injection |
|---|---|
| Transmission/final drive | Automatic PVT P/R/N/L/H |
| Horsepower | 100 |
| Engine Type | 4-stroke DOHC twin cylinder |
| Driveline Features | Not equipped |
| Cylinder Displacement | 875 cc |
| Drive system type | High-performance true on-demand AWD/2WD/VersaTrac Turf Mode |
Specifications
| Towing Capacity | 1,500 lbs. (680 kg) |
|---|---|
| Fuel Capacity | 9.5 gal (35.9 L) |
| Cooling System | Liquid |
| Weight | 1,330 lbs. (603 kg) |
Lighting and Electrical
| Electrical system | 560-W Charging System @ 6000 RPM, 3-Position Pulse Bar |
|---|---|
| Lighting | Signature white LED low/high Red LED tail/brake lights |