Regular Price
22 909 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
GENERAL 1000 Sport
Inventory Number:
CS-NA-WEB-7790
Have more fun on the trails while getting your tasks done in a flash, thanks to unmatched versatility.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the industry to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only; accessories and options are not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Engine and Transmission
| Cylinder Displacement | 999 cc |
|---|---|
| Driveline features | EDA |
| Horsepower | 100 |
| Fuel System/Battery | Electronic Fuel Injection |
| Engine Type | 4-stroke DOHC twin cylinder |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Tires and Wheels
| Wheels | 12 (30.5 cm) aluminum |
|---|---|
| Tire ply rating | 6-ply front and rear |
| Front tires | 27 x 9-12 NHS CST Clincher |
| Rear tires | 27 x 11-12 NHS CST Clincher |
Suspension
| Front suspension | Dual A-arm with stabilizer bar and 12.25 (31.1 cm) wheel travel |
|---|---|
| Rear shocks | ZF Sachs twin tube |
| Electronic suspension control system | Not equipped |
| Rear suspension | Dual arm IRS with stabilizer bar and 13.2 (33.5 cm) wheel travel |
| Front shocks | ZF Sachs twin tube |
Lighting and Electrical
| Lighting | 55-W low/60-W high, LED taillights |
|---|---|
| Electrical system | DC outlet |
Dimensions
| Person Capacity | 2 |
|---|---|
| Ground Clearance | 12 (30.5 cm) |
| Curb Weight | 1,530 lbs. (694 kg) |
| Hitch Type | Standard 2 (5.08 cm) receiver |
| Box Capacity | 600 lbs. (272 kg) Rear Dumping Box |
| Payload Capacity | 1,100 lbs. (499 kg) |
| Turning Radius | 14.1' (4.3 m) |
| Overall Vehicle Size (L x W x H) | 116.4 x 62.5 x 73.8 (295.6 x 158.7 x 187 cm)* |
| Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 (69.8 x 109 x 29.5 cm) |
| Wheelbase | 81 (206 cm) |
Specifications
| Fuel Capacity | 9.5 gal (35.9 L) |
|---|---|
| Cooling System | Liquid |
| Weight | 1,453 lbs. (659 kg) |
| Towing Capacity | 1,500 lbs. (680 kg) |
Exterior Features
| Vehicle protection | Not equipped |
|---|---|
| Door type | Premium half doors |
| Winch | Not equipped |
| Cargo system | Lock & Ride |
Brakes
| Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking Brake | Park In-Transmission |
Technology
| Security | Not equipped |
|---|---|
| Touch screen display | Not equipped |
| Connected Vehicle Services | Not equipped |
| Rear Camera | Not equipped |
| Audio System | Not equipped, accessory options available |
Comfort and Convenience
| Electronic power steering | High-output EPS |
|---|---|
| Cab components | Not equipped, accessory options available |
| Driver instrumentation | Dual-sweep analog dials with 4 LCD rider information center |