Regular Price
38 594 $
Fabricant:
KAWASAKI
Année:
2026
Type:
CaC SPORT
Modèle:
Teryx KRX4 1000
Numéro d'inventaire:
CS-NA-WEB-7080
Le véhicule côte à côte Teryx KRX4 1000 élève et renforce la réputation des véhicules côte à côte sport Kawasaki.
Sale price includes TRANSPORT and PREPARATION costs. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details. We are a stockist of several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from the Husqvarna and Gasgas brands. Nadon Sport St-Eustache also offers you a boutique with clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it and much more.
Information
| Vehicle load capacity | 354 kg (780 lb) |
|---|---|
| Seating seats | 2 |
| Cargo box (l x w x h) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
| Original weight* | 859 kg (1,894 lb) |
| Instrumentation | Digital speedometer with bar-shaped tachometer (2 display options, digital speedometer, bar fuel gauge, gear indicator (H, B, N, A), Power Mode, drive mode (2/4 wheel drive, differential |
| Seat Height | 795 mm (31.3 in) |
| Lighting | 2x LED headlights |
| Track (front/rear) | 1505 mm (59.3 in) / 1510 mm (59.4 in) |
| Radius) turning distance | 6.2 m (20.3 ft) |
| Cargo box capacity | 159 kg (351 lb) |
| Wheelbase | 2,510 mm (98.8 in) |
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
| Ground clearance | 355/370 mm (standard/maxi preload) (14.0/14.6 in (preload) standard/max)) |
| Dimensions (l x w x h) | 3305 x 1730 x 1895 mm (130.1 x 68.1 x 74.6 in) |
Capacity
| Rear suspension / travel | Four-link trailing arm rear suspension, SHOWA 2.5 Piggyback Shocks with external reservoir, adjustable preload and damping adjustable compression / 536 mm (21.1 in) |
|---|---|
| Steering angle (left/right) | 34° (internal) / 29° (external), 34° (internal) / 29° (external) |
| Steering | Rack and pinion with electric power steering |
| Castle / caster angle | 65 mm / 10.0° |
| Front brakes | 2 ø258 mm discs with calipers 2 pistons (ø32 mm x2) |
| Front suspension / travel | SHOWA 2.5 Piggyback Shocks double wishbone shock absorbers with external reservoir, adjustable preload and adjustable compression damping / 472 mm (18.6 in) |
| Frame | Ladder chassis, tubular steel |
| Rear tires | MAXXIS Carnivore 31 x 10.00R15 8PR, wheels with bead lock |
| Front tires | MAXXIS Carnivore 31 x 10.00R15 8PR, wheels with bead lock |
| Parking brake | Self-adjusting mechanical disc |
| Rear brakes | 2 ø258 mm discs with single piston calipers (ø38 mm x1) |
Specification
| Color | Smoke gray / Black intense |
|---|---|
| Engine type | 999 cc parallel twin, liquid cooled, 4-stroke, DOHC, 4 valves per cylinder |
| Fuel capacity | 40 L |
| Weight | 814 kg (1,797 lb) |
| Drive | 2WD/4WD, shaft |
Horsepower
| Compression ratio | 11.5 |
|---|---|
| Lubrication | Forced lubrication, wet sump |
| System fuel delivery | Fuel injection |
| Ignition | Digital |
| Bore and stroke | 92.0 x 75.1 mm |
| Transmission | Continuously variable centrifugal clutch dual range (high/low) with reverse |
| Starting | Electric |
Warranty
| Warranty | 6 months |
|---|