Regular Price
31 794 $
Fabricant:
KAWASAKI
Année:
2026
Type:
CaC SPORT
Modèle:
Teryx KRX 1000
Numéro d'inventaire:
CS-NA-WEB-7083
La gamme révolutionnaire des Teryx KRX 1000 inspire confiance grâce à une combinaison de puissance, de performance et de capacité qui domine sur tous les terrains.
Sale price includes TRANSPORT and PREPARATION costs. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details. We are a stockist of several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from the Husqvarna and Gasgas brands. Nadon Sport St-Eustache also offers you a boutique with clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it and much more.
Power
| Bore and stroke | 92.0 x 75.1 mm |
|---|---|
| Fuel delivery system | Fuel injection |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Gearbox | Continuously variable two-range (high/low) centrifugal clutch with reverse |
| Reverse speed compression | 11.5 |
| Ignition | Digital |
Capacity
| Rear brakes | 2 ø258 mm discs with single piston calipers (ø38 mm x1) |
|---|---|
| Rear tires | MAXXIS Carnivore 31 x 10.00R15 8PR, wheels with bead lock |
| Rear suspension / travel | Four-swing arm rear suspension arms, SHOWA 2.5 Piggyback Shocks with external reservoir, adjustable preload and adjustable compression damping / 536 mm (21.1 in) |
| Steering | Rack and pinion with electric power steering |
| Steering angle (left/right) | 34° (internal) / 29° (external), 34° (internal) / 29° (external) |
| Front tires | MAXXIS Carnivore 31 x 10.00R15 8PR, wheels with bead lock |
| Frame | Ladder frame, tubular steel |
| Front suspension / travel | SHOWA 2.5 Piggyback Shocks double wishbone shocks with external reservoir, adjustable preload and adjustable compression damping / 472 mm (18.6 in) |
| Runch / caster angle | 65 mm / 10.0° |
| Parking brake | Self-adjusting mechanical disc |
| Front brakes | 2 x ø258 mm discs with 2-piston calipers (ø32 mm x2) |
Specification
| Drive | 2WD/4WD, shaft |
|---|---|
| Weight | 814 kg (1,797 lb) |
| Fuel capacity | 40 L |
| Engine type | 999 cc parallel twin, liquid-cooled, 4-stroke, DOHC, 4 valves per cylinder |
| Color | Grayish blue / Intense black |
Information
| Lighting | 2x LED headlights |
|---|---|
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
| Track (front/rear) | 1,505 mm (59.3 in.) / 1,510 mm (59.4 in.) |
| Coverage clearance floor | 355/370 mm (standard/max preload) (14.0/14.6 in (standard/max preload)) |
| Dimensions (l x w x h) | 3305 x 1730 x 1895 mm (130.1 x 68.1 x 74.6 in) |
| Cargo box (l x w x h) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in.) |
| Wheelbase | 2,510 mm (98.8 in.) |
| Original weight* | 859 kg (1,894 lb.) |
| Vehicle load capacity | 354 kg (780 lb.) |
| Seating seats | 2 |
| Cargo box capacity | 159 kg (351 lb.) |
| Turning radius | 6.2 m (20.3 ft.) |
| Instrumentation | Digital meter with bar tachometer (2 display options, digital speedometer, bar fuel gauge, gear indicator (H, B, N, A), Power mode, drive mode (2/4 wheel drive, differential |
| Seat height | 795 mm (31.3 in) |
Warranty
| Warranty | 6 months |
|---|