Regular Price
11 859 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
MOTO MOTOCROSS
Model:
KX250F
Inventory Number:
CS-NA-WEB-7655
Victory starts with the bike that forges champions. The KX250F gets even better thanks to increased power, an optimized hydraulic clutch, and revised suspension settings for improved handling. Plus, advanced technologies like ERGO-FIT adjustable components and the RIDEOLOGY THE APP KX app allow you to precisely tune your bike. Become the next champion on the KX250F.
Selling price includes FREIGHT and PREPARATION fees. Photos for illustrative purposes only, accessories and options not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a boutique with exclusive clothing, parts, and accessories brands such as: AGV, Dainese, and Rev-it, and much more.
Details
| Seat height | 955 mm (37.6 in) |
|---|---|
| Road clearance | 340 mm (13.4 in) |
| Wheelbase | 1,485 mm (58.5 in) |
| Curb weight* | 109.2 kg (241 lb) |
| Dimensions (l x w x h) | 2,190 x 820 x 1,265 mm (86.2 x 32.3 x 49.8 in) |
Performance
| Front brake | Semi-floating 270 mm petal disc with dual-piston caliper |
|---|---|
| Front tire | 80/100-21 51M |
| Rake / trail | 27.0 / 118 mm |
| Frame | Perimeter, aluminum |
| Steering angle (l/r) | 42° / 42° |
| Rear tire | 110/90-19 62M |
| Rear brake | 240 mm petal disc with single-piston caliper |
| Rear suspension / wheel travel | New Uni-Trak, single shock with adjustable dual-range (high/low-speed) compression damping, adjustable rebound damping and adjustable spring preload / 307 mm (12.1 in) |
| Front suspension / wheel travel | 49 mm inverted fork with adjustable compression and rebound damping / 305 mm (12.0 in) |
Power
| Transmission | 5-speed, return |
|---|---|
| Ignition | Digital DC-CDI |
| Final drive | Chain |
| Starting | Electric |
| Fuel system | Fuel injection |
| Lubrication | Forced lubrication, semi-dry sump |
| Bore x stroke | 78.0 x 52.2 mm |
| Clutch | Wet multi-disc, manual |
| Compression ratio | 14.0 |
Specification
| Engine Type | 249cc, liquid-cooled, 4-stroke, DOHC 4-valve single |
|---|---|
| Fuel Capacity | 6.2 liters |
| Weight | 104.7 kg (231 lb) |
| Color | LIME GREEN |