Regular Price
20 739 $
Fabricant:
POLARIS
Année:
2027
Type:
MOTONEIGE SNOWCROSS
Modèle:
850 SB XC 146 1.6 RED
Numéro d'inventaire:
CS-NA-WEB-7493
La Switchback XC vous offre à la fois une bonne maniabilité sur piste et une bonne flottabilité et traction dans la neige profonde, pour une polyvalence optimale.
Pre-order your SnowCheck Polaris 2026 now from March 4 to 28 and benefit from a 2-year warranty as well as exclusive color choices and models when ordering snowcheek! Check out our base model shown, knowing that price and color are subject to adjustment based on your custom configuration. Don't miss this exceptional opportunity! Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Suspension
| Front track shock | FOX® QS3 |
|---|---|
| Front travel | 24.1 cm (9.5 in) |
| Front shocks | FOX® QS3 |
| Rear track shock | FOX® QS3 |
| Ski type | PRO-STEER |
| Front suspension | MATRYX front suspension |
| Rear travel | 40.6 cm (16 in.) |
| Rear Suspension | IGX 146 |
| Track Width/Length/Height (in.) | 15 x 146 x 1.6 Cobra |
Features
| Hand and Thumb Warmers | Smart Warmers |
|---|---|
| Seat Type | MATRYX Performance |
| Handlebar Type | One-Piece Hung |
| Passenger Heated Hand Grips | Accessory |
| Indicator speed | MessageCenter Display |
| Passenger seat | Accessory |
| Tow hitch/rear rack | Accessory |
| 12v/RCA outlet | Standard |
| Fuel gauge | Electronic |
| Reverse | PERC® |
| Windshield | Matryx Mid Smoke |
| Mirrors | Accessory |
| Storage | Standard |
| Security system | Option |
| Tachometer | MessageCenter Display |
| Electronic Start | Standard |
| High Support Type | Fixed 85 mm (3.35 in) |
| High Temperature/Low Oil Warning Light | MessageCenter Display |
Engine and Driveline
| Exhaust | 3-Stage Single VES |
|---|---|
| Disc Brake Type | MATRYX Stealth |
| Ignition | Patriot 3DS |
| Fuel System | Injection Cleanfire® |
| Drive System Type | Chain Case |
| Bore x Stroke | 85mm x 74mm |
| Drive/Driven Clutch | P-85 / TEAM® LIGHTWEIGHT |
Dimensions
| Overall Height | 116.8 cm (46 in) |
|---|---|
| Overall Length | 317.5 cm (125 in) |
| Ski Center Distance | 108 cm (42.5 in) |
| Person capacity | 1 |
| Overall width | 119.4 cm (47 in) |
Specification
| Tank capacity | 43.5 l (11.5 gal) |
|---|---|
| Weight | 497 lb / (225 kg) |
| Engine type | Liquid cooled |