Regular Price
21 439 $
Manufacturer:
POLARIS
Year:
2026
Type:
MOTONEIGE MUSCLE
Model:
S4 INDY ADV 137
Inventory Number:
CS-NA-WEB-7016
Pre-order your SnowCheck Polaris 2026 now from March 4 to 28 and benefit from a 2-year warranty as well as exclusive color choices and models when ordering snowcheek! Check out our base model shown, knowing that price and color are subject to adjustment based on your custom configuration. Don't miss this exceptional opportunity! Please note that accessories/options worth $21439.00 are included in the price displayed, see details in store. Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Features
| Windshield | Matryx Tall Smoke |
|---|---|
| Speedometer | 7S Display |
| Hand and Thumb Warmer | Smart Warmers |
| Reverse | F-N-R Transmission |
| 12V/RCA Outlet | Standard |
| Storage | Standard |
| Fuel Gauge | Electronic |
| Mirrors | Standard |
| Heated Passenger Grips | Standard |
| Tow Hitch/Rack rear | Accessory |
| Safety system | Option |
| Handlebar type | One piece hooked |
| Tachometer | 7S Display |
| Passenger seat | Standard |
| Electronic start | Standard |
| High temperature/low oil warning light | 7S Display |
| Seat type | Performance Matryx |
| Raised support type | 2.36 in (60mm) Fixed |
Dimensions
| Overall length all | 120 in (305 cm) |
|---|---|
| Ski center distance | 108 cm (42.5 in) |
| Overall height | 116.8 cm (46 in) |
| Overall width | 119.4 cm (47 in) |
| Person capacity | 2 |
Suspension
| Rear track shock | Polaris TS |
|---|---|
| Ski type | Pro-Steer DUAL CARBIDE |
| Track Width/Length/Height (in) | 15 x 137 x 1.35 Cobra |
| Rear Travel | 41.1 cm (16.2 in) |
| Front Suspension | Matryx Front Suspension |
| Front Travel | 24.1 cm (9.5 in) |
| Front Shocks | Polaris TS |
| Front Track Shock | Polaris TS |
| Rear Suspension | Pro-CC |
Engine & Drivetrain
| Disc Brake Type | S4 Stealth |
|---|---|
| Transmission System Type | F-N-R Transmission |
| Ignition | Coil on Plug |
| Drive/Driven Clutch | P22/TEAM BOSS |
| Fuel System | Sequential Intake Port Injection |
| Exhaust | Single |
| Bore x Stroke | 93mm x 73.5 mm |
Specification
| Weight | 636 lb (288 kg) |
|---|---|
| Tank capacity | 43.5 l (11.5 gal) |
| Engine type | Liquid cooled |