Regular Price
17 839 $
Fabricant:
POLARIS
Année:
2027
Type:
MOTONEIGE GRAND SPORT
Modèle:
PROSTAR S4 INDY SP 137
Numéro d'inventaire:
CS-NA-WEB-7474
Empruntez les pistes en toute confiance grâce à une conduite fluide et une maniabilité sans effort, le tout à un prix imbattable.
Pre-order your SnowCheck Polaris 2026 now from March 4 to 28 and benefit from a 2-year warranty as well as exclusive color choices and models when ordering snowcheek! Check out our base model shown, knowing that price and color are subject to adjustment based on your custom configuration. Don't miss this exceptional opportunity! Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Features
| Reverse | F-N-R Transmission |
|---|---|
| Electronic Start | Standard |
| Storage | Standard |
| Seat Type | MATRYX Performance |
| Heated Passenger Grips | Accessory |
| Mirrors | Accessory |
| High Temperature/Low Oil Warning Light | MessageCenter Display |
| Handlebar Type | Single Piece |
| 12V/RCA Outlet | De series |
| Tow hitch/rear rack | Accessory |
| Raise support type | Fixed at 60 mm (2.36 in) |
| Passenger seat | Accessory |
| Security system | Option |
| Hand and thumb warmer | Smart heaters |
| Windshield | Matryx Mid Smoke |
| Tachometer | MessageCenter Display |
| Speedometer | MessageCenter Display |
| Fuel gauge | Electronic |
Dimensions
| Person capacity | 1 |
|---|---|
| Distance from ski center | 108 cm (42.5 in) |
| Overall width | 119.4 cm (47 in) |
| Overall height | 116.8 cm (46 in) |
| Overall length | 120 in (305) cm) |
Suspension
| Rear track shock | Polaris® IFP |
|---|---|
| Front travel | 24.1 cm (9.5 in) |
| Front suspension | MATRYX front suspension |
| Front shocks | Polaris® IFP |
| Track width/length/height (in) | 15 x 137 x 1.25 Ripsaw II |
| Travel Rear | 16.2 in. |
| Rear Suspension | PRO-CC |
| Front Track Shock | Polaris® IFP |
| Ski Type | PRO-STEER |
Engine and Driveline
| Fuel System | Sequential Intake Port Injection |
|---|---|
| Ignition | Coil on Plug |
| Bore x Stroke | 93 mm x 73.5 mm |
| Exhaust | Single |
| Transmission System Type | F-N-R Transmission |
| Drive/Driven Clutch | P-22 / TEAM® BOSS |
| Disc Brake Type | S4 Stealth |
Specification
| Tank Capacity | 43.5 l (11.5 gal) |
|---|---|
| Engine Type | Liquid Cooled |
| Weight | 592 lbs (268 kg) |