Regular Price
11 959 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
MOTO MOTOCROSS
Model:
KX250FX
Inventory Number:
CS-NA-WEB-7726
The KX250FX motorcycle takes cross-country racing to new heights with increased power, an improved hydraulic clutch, and optimized suspension settings for better ground traction. Advanced technologies like ERGO-FIT adjustable components and the RIDEOLOGY THE APP KX app combine with off-road ready suspension to tackle the most technical terrains. Climb the ranks with confidence on the KX250FX, the bike that builds champions.
Sale price includes FREIGHT and PREP fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a boutique for clothing, parts, and accessories from exclusive brands such as: AGV, Dainese, and Rev-it, and much more.
Power
| Lubrication | Forced lubrication, semi-dry sump |
|---|---|
| Transmission | 5-speed, return |
| Clutch | Wet multi-disc, manual |
| Ignition | Digital DC, capacitor discharge |
| Fuel system | Fuel injection |
| Compression ratio | 14,0 |
| Starting | Electric |
| Bore and Stroke | 78.0 x 52.2 mm |
Performance
| Steering angle (left/right) | 42° / 42° |
|---|---|
| Rear brake | 240 mm petal disc with single-piston caliper |
| Rear tire | 110/100-18 64M |
| Trail / Rake | 121 mm / 27.50 |
| Front suspension / travel | 49 mm inverted fork, with adjustable compression and rebound damping / 305 mm (12.0 in) |
| Front brake | 270 mm semi-floating petal disc with 2-piston caliper |
| Front tire | 80/100-21 51M |
| Rear suspension / travel | New Uni-Trak, adjustable dual-range (high/low speed) compression damping, adjustable rebound damping, adjustable preload / 307 mm (12.1 in) |
| Frame | Perimeter, aluminum |
Specifications
| Weight without fuel | 105.8 kg (233 lb) |
|---|---|
| Seat height | 945 mm (37.2 in) |
| Ground clearance | 330 mm (13.0 in) |
| Wheelbase | 1 485 mm (58.5 in) |
| Curb weight* | 110.3 kg (243 lb) |
| Dimensions (L x W x H) | 2 180 x 820 x 1 260 mm (85.8 x 32.3 x 49.6 in) |
Specification
| Weight | 105.8 kg (233 lb) |
|---|---|
| Drivetrain | Chain |
| Engine Type | 249 cm3 single-cylinder, liquid-cooled, 4-stroke, DOHC, 4-valve |
| Fuel Capacity | 6,2 L |
| Color | LIME GREEN |