Regular Price
11 959 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
MOTO MOTOCROSS
Model:
KX250FX
Inventory Number:
CS-NA-WEB-7726
The KX250FX motorcycle takes cross-country racing to new heights with increased power, an improved hydraulic clutch, and optimized suspension settings for better ground traction. Advanced technologies like ERGO-FIT adjustable components and the RIDEOLOGY THE APP KX app combine with off-road ready suspension to tackle the most technical terrains. Climb the ranks with confidence on the KX250FX, the bike that builds champions.
Sale price includes FREIGHT and PREP fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a boutique for clothing, parts, and accessories from exclusive brands such as: AGV, Dainese, and Rev-it, and much more.
Specifications
| Dimensions (L x W x H) | 2,180 x 820 x 1,260 mm (85.8 x 32.3 x 49.6 in) |
|---|---|
| Ground Clearance | 330 mm (13.0 in) |
| Seat Height | 945 mm (37.2 in) |
| Dry Weight | 105.8 kg (233 lb) |
| Wheelbase | 1,485 mm (58.5 in) |
| Wet Weight* | 110.3 kg (243 lb) |
Performance
| Trail / Rake | 121 mm / 27.5° |
|---|---|
| Rear Brake | ø240 mm Petal Disc with Single-Piston Caliper |
| Front tire | 80/100-21 51M |
| Frame | Perimeter, aluminum |
| Rear Suspension / Travel | New Uni-Trak, dual-range (high/low speed) adjustable compression damping, adjustable rebound damping, adjustable preload / 307 mm (12.1 in) |
| Steering Angle (Left/Right) | 42° / 42° |
| Front Suspension / Travel | ø49 mm Inverted Fork, with adjustable compression and rebound damping / 305 mm (12.0 in) |
| Front brake | ø270 mm Semi-Floating Petal Disc with 2-Piston Caliper |
| Rear tire | 110/100-18 64M |
Horsepower
| Lubrication | Forced Lubrication, Semi-Dry Sump |
|---|---|
| Starter | Electric |
| Ignition | Digital DC, Capacitor Discharge |
| Clutch | Wet Multi-Disc, Manual |
| Compression Ratio | 14,0 |
| Transmission | 5-Speed, Return Shift |
| Fuel System | Fuel Injection |
| Bore and Stroke | 78.0 x 52.2 mm |
Specification
| Weight | 105.8 kg (233 lb) |
|---|---|
| Fuel tank capacity | 6,2 L |
| Drive | Chain |
| Engine type | 249 cm³ Single-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valve |
| Color | LIME GREEN |