Regular Price 6 594 $
Fabricant:
KAWASAKI
Année:
2025
Type:
MOTO DOUBLE USAGE
Modèle:
KLX230
Numéro d'inventaire:
CS-NA-WEB-6490
La KLX230 élargit le terrain de jeu avec l'excitation d'une performance bi-sport prête à conquérir la route et le hors-piste. Cette moto agile est dotée d'un moteur de 233 cm³ à régime rapide, d'un châssis léger, d'une nouvelle suspension à plus grand débattement et d'une garde au sol généreuse pour une meilleure capacité sur les routes et les sentiers. La KLX230 S offre une hauteur de selle plus basse, ce qui permet au pilote d'atteindre confortablement le sol lors des arrêts, pour une plus grande confiance. Transformez vos déplacements en un véritable terrain de jeu grâce à cette moto qui offre des sensations fortes sur les routes pavées, les sentiers et bien plus encore.
Sale price includes TRANSPORT and PREPARATION costs. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details. We are a stockist of several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from the Husqvarna and Gasgas brands. Nadon Sport St-Eustache also offers you a boutique with clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it and much more.
Warranty
| Warranty | 12 months |
|---|
Performance
| Rear tire | 4.10-18 59P |
|---|---|
| Front brake | ø265 mm petal disc with 2-piston caliper |
| Rear brake | ø220 mm petal disc with single-piston caliper |
| Front suspension / travel | Telescopic fork ø37 mm / 240 mm (9.4 in) |
| Steering angle (left / right) | 45° / 45° |
| Runch / caster angle | 101 mm / 25.2° |
| Front tire | 2.75-21 45P |
| Rear suspension / travel | New Uni Trak with adjustable spring preload / 250 mm (9.8 in) |
| Frame | Perimeter, high-strength steel |
Specification
| Engine type | 233 cc single cylinder, air-cooled, 4-stroke, SOHC 2-valve |
|---|---|
| Drive | Chain |
| Weight | 125 kg (275 lb) |
| Tank capacity | 7.6 L |
| Color | Combat Gray |
Information
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
|---|---|
| Ground clearance | 265 mm (10.4 in) |
| Seat height | 880 mm (34.6 in) |
| Dimensions (l x w x h) | 2,090 x 845 x 1,170 mm (82.3 x 33.3 x 46.1 in) |
| Wheelbase | 1,370 mm (53.9 in) |
Power
| Fuel delivery system | Fuel injection |
|---|---|
| Compression ratio | 9.4 |
| Lubrication | Forced lubrication, wet sump |
| Clutch | Multi-disc in oil bath, manual |
| Starting | Electric |
| Bore and stroke | 67.0 x 66.0 mm |
| Gearbox | 6 speed, back |
| Ignition | Digital |





