Regular Price
23 339 $
Manufacturer:
POLARIS
Year:
2027
Type:
MOTONEIGE CROSS COUNTRY
Model:
850 SB ASSAULT 146
Inventory Number:
CS-NA-WEB-7570
On-trail performance and deep snow control
Pre-order your 2026 Polaris SnowCheck now, from March 4 to 28, and get a 2-year warranty, plus exclusive color and model choices with your SnowCheck order! Discover our displayed base model, keeping in mind that price and color are subject to adjustments based on your custom configuration. Don't miss out on this exceptional opportunity! Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and best-trained staff in the industry to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please contact us for more details.
Features
| Windshield | Handguards |
|---|---|
| Passenger Seat | Accessory |
| Tachometer | 7S Display |
| High Temp/Low Oil Light | 7S Display |
| Speedometer | 7S Display |
| Mirrors | Accessory |
| 12V/RCA Outlet | Standard |
| Electric Start | Standard |
| Hand and Thumb Warmers | Smart Warmers |
| Passenger Heated Grips | Accessory |
| Handlebar Type | One-Piece Hooked |
| Security System | Option |
| Seat Type | Performance MATRYX |
| Storage | Standard |
| Reverse | PERC® |
| Fuel Gauge | Electronic |
| Tow Hitch/Rear Rack | Accessory |
| Riser Type | Fixed 85 mm (3.35 in) |
Suspension
| Front Travel | 24.1 cm (9.5 in) |
|---|---|
| Rear Travel | 40.6 cm (16 in) |
| Front Shocks | Velocity WER 5 cm (2 in) |
| Rear Suspension | IGX 146 |
| Front Track Shock | C/A WER® 5 cm (2 in) |
| Rear Track Shock | WER® Velocity |
| Front Suspension | MATRYX Front Suspension |
| Track Width/Length/Height (in) | 15 x 146 x 1.352 Cobra, 15 x 146 x 1.5 Ice Storm, 15 x 146 x 1.6 Cobra, 15 x 146 x 2.0 Crossover |
| Ski Type | PRO-STEER |
Engine & Drivetrain
| Fuel System | Cleanfire® Injection |
|---|---|
| Bore x Stroke | 85 mm x 74 mm |
| Drive/Driven Clutch | P-85 / TEAM® LÉGER |
| Ignition | Patriot 3DS |
| Exhaust | 3-Stage VES Single |
| Disc Brake Type | MATRYX Stealth |
| Drive System Type | Chaincase |
Dimensions
| Overall Height | 116,8 cm (46 in) |
|---|---|
| Overall Width | 119,4 cm (47 in) |
| Overall Length | 317.5 cm (125 in) |
| Passenger Capacity | 1 |
| Ski Stance | 108 cm (42.5 in) |
Specification
| Fuel Capacity | 43.5 L (11.5 gal) |
|---|---|
| Engine Type | Liquid Cooled |
| Weight | 502 lb / (228 kg) |