Special Price
23 399 $
Regular Price
26 169 $
Promotion du mois POLARIS
2 770 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
Ranger Crew 1000 Premium
Numéro d'inventaire:
CS-NA-WEB-7304
Les RANGER 1000 (2026) à 3 places et RANGER CREW 1000 à 6 places offrent des capacités de transport et de remorquage inégalées dans leur catégorie pour accroître l’efficacité au travail.
Sale price includes TRANSPORT and PREPARATION costs. Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. We are a stockist for several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers you a boutique of clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it as well as big names, Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Tires and wheels
| Front tires | 26 x 9-12 PXT 2.0 |
|---|---|
| Rear tires | 26 x 11-12 PXT 2.0 |
| Tire ply rating | 6-Ply |
| Wheels | 12 aluminum |
Dimensions
| Turning radius | 17 ft (5.2 m) |
|---|---|
| Curb weight | 2022 lbs. (917) kg) |
| Wheelbase | 113 (287 cm) |
| Bed box dimensions (l x w x h) | 36.7 x 54.2 x 12.5 (93 x 138 x 32 cm) |
| Box capacity | 1,000 lbs. (454 kg) CA Models |
| Overall vehicle size (l x w x h) | 152 x 62.5 x 78 (305 x 159 x 193 cm) |
| Hitch type | Standard 2 (5 cm) receiver |
| Payload capacity | 1,700 lbs. (771 kg) CA Models |
| Person capacity | 6 |
| Ground clearance | 12.5 (31.75 cm) |
Engine and transmission
| Engine type | 4-stroke twin cylinder DOHC |
|---|---|
| Transmission/final drive | Gen 2 Automatic PVT H/L/N/R/P shaft |
| Fuel system/battery | Electronic fuel injection |
| Cylinders displacement | 999 cc |
| Driveline features | Not equipped |
| Horsepower | 61 |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
Other specifications
| Audio system | Not equipped, accessory options available |
|---|---|
| Touch screen display | Not equipped, accessory options available |
| Rear camera | Not equipped |
| Security | Not equipped |
| Connected vehicle services | Not equipped, accessory options available |
Specification
| Tank capacity | 11.35 gal (43 L) |
|---|---|
| Cooling system | Liquid |
| Weight | 1,897 lbs. (860 kg) |
| Towing capacity | 2,500 lbs (1,134 kg) |
Brakes
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and rear calipers |
|---|---|
| Parking brake | Park in-transmission |
Suspension
| Front suspension | Dual A-arm, 10 (25.4 cm) travel |
|---|---|
| Rear suspension | Dual A-arm, 10 (25.4 cm) travel |