Special Price
38 494 $
Regular Price
39 094 $
Promotion of the month KAWASAKI
600 $ off
Manufacturer:
KAWASAKI
Year:
2026
Type:
CaC UTILITAIRE
Model:
RIDGE HVAC
Inventory Number:
CS-NA-WEB-7433
Kawasaki RIDGE side-by-side vehicles set a new standard for those seeking all-season versatility and superior build quality. Their power comes from a revolutionary 999 cm³ Kawasaki-built inline 4-cylinder engine, delivering performance you can count on, at work and beyond.
Selling price includes FREIGHT and PREPARATION fees. Manufacturer's promotion of $2000.00 until 2026-11-01, see store for details. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese and Rev-it and much more.
Warranty
| Warranty | 36 months |
|---|
Specification
| Color | METALLIC GRAY-BLUE |
|---|---|
| Weight | 901 kg (1,986 lb) |
| Towing capacity | 1,134 kg (2,500 lb) |
| Power | 86.5 kW* {118 PS*} at 8,500 rpm (*The engine power of this vehicle was measured in accordance with ISO 4106.) |
| Engine Type | 999 cm³ inline 4-cylinder, liquid-cooled, 4-stroke, DOHC, 4 valves per cylinder |
| Fuel Capacity | 49 L |
| Drivetrain | 2WD/4WD, shaft, dual-mode front/rear differential |
Details
| Ground Clearance | 350/370 mm (standard/max preload) (13.8/14.6 in (standard/max preload)) |
|---|---|
| Dimensions (L x W x H) | 3 185 x 1 625 x 2 090 mm (125.4 x 64.0 x 82.3 in) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Instrumentation | 7-in full-color LCD TCM display with speedometer, tachometer, fuel gauge, 2WD/4WD indicator, front/rear differential indicator, neutral and reverse indicator, consumption mode (Work/Normal/Sport), clock |
| Cargo Box (L x W x H) | 880 x 1,245 x 325 mm (34.6 x 49.0 x 12.8 in) |
| Vehicle Load Capacity | 578* kg (1,274 lb) (*Maximum allowed load for speeds up to 69 km/h. Above 69 km/h, the maximum allowed load is 195 kg (430 lb).) |
| Cargo Box Capacity | 453 kg (1,000 lb) |
| Curb Weight* | 949 kg (2,092 lb) |
| Wheelbase | 2,305 mm (90.7 in) |
| Turning Radius | 4.5 m (14.8 ft) |
| Track (Front/Rear) | 1,360 mm (53.5 in) / 1,360 mm (53.5 in) |
| Seating | 3 |
| Lighting | 2x LED headlights, 2x accent lights |
| Seat Height | 915 mm (36.0 in) |
Capacity
| Trail / Rake | -/ 4,3° |
|---|---|
| Rear Tires | 30 x 10.00R14 8PR |
| Steering | Rack-and-pinion with electric power steering |
| Parking Brake | Multi-disc (mechanical) |
| Frame | Ladder frame, tubular steel |
| Steering Angle (left/right) | 44° (internal) / 30° (external), 30° (external) / 44° (internal) |
| Front Tires | 30 x 10.00R14 8PR |
| Front Brakes | 2 discs with 2-piston calipers |
| Rear Brakes | 2 discs with single-piston calipers |
| Rear Suspension / Travel | Double wishbone / 322 mm (12.7 in) |
| Front Suspension / Travel | Double wishbone / 323 mm (12.7 in) |
Power
| Compression Ratio | 10,6 |
|---|---|
| Bore and Stroke | 73.4 x 59.0 mm |
| Torque | 100 Nm {10.2 kgfm} at 8,000 rpm |
| Fuel System | Fuel Injection |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Ignition | Digital |
| Gearbox | Two-range (high/low) continuously variable transmission with centrifugal clutch and reverse |