Regular Price
18 194 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
CaC UTILITAIRE
Model:
MULE PRO-MX
Inventory Number:
CS-NA-WEB-8006
The intermediate Kawasaki MULE PRO-MX side-by-side comfortably seats two passengers and offers the power needed to cover more ground in less time, along with the versatility and capability to have fun after the work is done.
Selling price includes TRANSPORT and PREPARATION fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Feel free to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as Husqvarna and Gasgas electric bikes. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique from exclusive brands such as: AGV, Dainese, and Rev-it, and much more.
Power
| Starting | Electric |
|---|---|
| Transmission | Continuously variable with centrifugal clutch, two-range (high/low) with reverse |
| Bore and Stroke | 102.0 x 85.0 mm |
| Torque | 58 Nm {5.9 kgfm} at 5,000 rpm |
| Compression Ratio | 10,3 |
| Fuel System | Fuel injection |
| Ignition | Battery and coil |
| Lubrication | Forced Lubrication, Wet Sump |
Information
| Seat Height | 850 mm (33.5 in) |
|---|---|
| Turning Radius | 4.2 m (13.8 ft) |
| Seating | 2 |
| Curb Weight* | 716 kg (1,579 lb) |
| Track (Front/Rear) | 1,322 mm (52.0 in) / 1,285 mm (50.6 in) |
| Instrumentation | Multi-function display including drive mode indicator (2WD/4WD), digital speedometer, digital fuel gauge, clock, odometer, trip meter, hour meter, differential indicator light |
| Cargo box (L x W x H) | 847 x 1,119 x 232 mm (33.3 x 44.1 x 9.1 in) |
| Cargo box capacity | 317 kg (700 lb) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Vehicle load capacity | 544 kg (1,200 lb) |
| Wheelbase | 2,005 mm (78.9 in) |
| Dimensions (L x W x H) | 2,795 x 1,525 x 1,890mm (110.0 x 60.0 x 74.4 in) |
| Ground Clearance | 270 mm (10.6 in) |
| Lighting | 2x halogen headlights |
Capacity
| Parking Brake | Multi-disc (mechanical) |
|---|---|
| Frame | Ladder frame, tubular steel |
| Front Tires | 25 x 8,00R12 |
| Rear Suspension / Travel | Double wishbone / 232 mm (9.1 in) |
| Rear Brakes | 2 R212 mm discs with single-piston calipers |
| Steering | Rack-and-pinion |
| Front Suspension / Travel | Double wishbone / 218 mm (8.6 in) |
| Steering Angle (Left/Right) | 400 (internal) / 300 (external), 400 (internal) / 300 (external) |
| Front Brakes | 2 R212 mm discs with 2-piston calipers |
| Trail / Rake Angle | 23 mm / 5.00 |
| Rear Tires | 25 x 10,00R12 |
Warranty
| Warranty | 36 months |
|---|
Specifications
| Fuel Capacity | 36 L |
|---|---|
| Color | SPARKLE BLACK |
| Engine Type | 695 cm3 single-cylinder, liquid-cooled, 4-stroke, SOHC, 4 valves per cylinder |
| Weight | 682 kg (1,504 lb) |
| Towing Capacity | 680 kg (1,500 lb) |
| Drivetrain | 2WD/4WD, shaft, dual-mode differential |
| Power | 33 kW {45 PS} at 6,000 rpm |