Special Price
25 594 $
Regular Price
26 344 $
Promotion of the month KAWASAKI
750 $ off
Manufacturer:
KAWASAKI
Year:
2026
Type:
CaC UTILITAIRE
Model:
MULE PRO-FX 1000 HD EDITION
Inventory Number:
CS-NA-WEB-7441
The MULE PRO-FX 1000 HD Edition side-by-side is a powerful, high-capacity three-passenger vehicle designed to tackle the most demanding days. With reliable power and exceptional comfort, this rugged side-by-side is the ideal work and recreation companion. Get all your tasks done with the capabilities of the MULE PRO-FX 1000 HD.
Selling price includes FREIGHT and PREPARATION fees. Manufacturer's promotion of $2000.00 until 2026-11-01, see store for details. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese and Rev-it and much more.
Information
| Wet weight* | 887 kg (1,956 lb) |
|---|---|
| Instrumentation | Multi-function display including drive mode indicator (2WD/4WD), digital speedometer, digital fuel gauge, clock, odometer, trip meter, hour meter, and other indicator lights |
| Lighting | 2x halogen headlights and 2x LED |
| Dimensions (L x W x H) | 3,450 x 1,625 x 2,055 mm (135.8 x 64.0 x 80.9 in) |
| Vehicle Load Capacity | 714 kg (1,574 lb) |
| Wheelbase | 2 345 mm (92.3 in) |
| Track (Front/Rear) | 1,373 mm (54.1 in) / 1,307 mm (51.5 in) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Seating Capacity | 3 or 6 |
| Seat Height | 915 mm (36.0 in) front, 1,000 mm (39.4 in) rear |
| Ground Clearance | 295/320 mm (standard/max preload) (11.6/12.6 in (standard/max preload)) |
| Turning Radius | 4.8 m (15.7 ft) |
Capacity
| Trail / Caster Angle | 20 mm / 3.7° |
|---|---|
| Rear Suspension / Travel | Double A-arm / 256 mm (10.1 in) |
| Parking Brake | Multi-disc (mechanical) |
| Frame | Ladder frame, tubular steel |
| Front Suspension / Travel | Double A-arm / 279 mm (11.0 in) |
| Front Brakes | Two ",212 mm discs with 2-piston calipers |
| Rear Tires | 26 x 11.00R12 4PR |
| Rear Brakes | Two ",212 mm discs with single-piston calipers |
| Steering | Rack-and-pinion with electric power steering |
| Front Tires | 26 x 9.00R12 4PR |
| Steering Angle (Left/Right) | 40° (internal) / 31° (external), 40° (internal) / 31° (external) |
Power
| Fuel System | Fuel Injection |
|---|---|
| Torque | 83 Nm {8.5 kgfm} at 4,500 rpm |
| Compression Ratio | 10,1 |
| Start | Electric |
| Ignition | Digital |
| Bore and Stroke | 92.0 x 75.1 mm |
| Transmission | Continuously variable with centrifugal clutch, two-range (high/low) with reverse |
| Lubrication | Forced Lubrication, Wet Sump |
Warranty
| Warranty | 36 months |
|---|
Specification
| Color | BLAZING RED |
|---|---|
| Towing Capacity | 907 kg (2,000 lb) |
| Drive | 2WD/4WD, shaft, dual-mode differential |
| Tank Capacity | 30 L |
| Engine Type | 999 cm³ liquid-cooled, 4-stroke, DOHC, 4 valves per cylinder parallel twin |
| Power | 52 kW {71 PS} at 6,500 rpm |
| Weight | 849 kg (1,872 lb) |