Regular Price
25 594 $
Fabricant:
KAWASAKI
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
MULE PRO-FX 1000 HD EDITION
Numéro d'inventaire:
CS-NA-WEB-7441
Le côte à côte MULE PRO-FX 1000 HD Edition est un puissant véhicule de haute capacité pour trois passagers conçu pour faire face aux journées les plus exigeantes. Avec une puissance fiable et un confort exceptionnel, ce côte à côte robuste est le compagnon de travail et de divertissement idéal. Accomplissez toutes vos tâches grâce aux compétences du MULE PRO-FX 1000 HD.
Sale price includes TRANSPORT and PREPARATION costs. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details. We are a stockist of several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from the Husqvarna and Gasgas brands. Nadon Sport St-Eustache also offers you a boutique with clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it and much more.
Power
| Torque | 83 Nm {8.5 kgfm} at 4,500 rpm |
|---|---|
| Compression ratio | 10.1 |
| Starting | Electric |
| Gearbox | Continuously variable two-range (high/low) centrifugal clutch with reverse |
| Bore and stroke | 92.0 x 75.1 mm |
| Fuel delivery system | Fuel injection |
| Lubrification | Forced lubrication, wet sump |
| Ignition | Digital |
Specification
| Tank capacity | 30 L |
|---|---|
| Power | 52 kW {71 PS} at 6,500 rpm |
| Drive | 2WD/4WD, shaft, dual-mode differential |
| Towing capacity | 907 kg (2,000 lb) |
| Weight | 849 kg (1,872 lbs.) |
| Color | Firecracker RED |
| Engine type | 999 cc parallel twin, liquid-cooled, 4-stroke, DOHC, 4 valves per cylinder |
Capacity
| Rear suspension / travel | Double wishbones / 256 mm (10.1 in) |
|---|---|
| Rear tires | 26 x 11.00R12 4PR |
| Front brakes | 2 ø212 mm discs with 2-piston calipers |
| Castle / caster angle | 20 mm / 3.7° |
| Steering | Rack and pinion with electric power steering |
| Parking brake | Multi-disc (mechanical) |
| Frame | Ladder chassis, tubular steel |
| Front tires | 26 x 9.00R12 4PR |
| Steering angle (left/right) | 40° (internal) / 31° (external), 40° (internal) / 31° (external) |
| Rear brakes | 2 ø212 mm discs with single piston calipers |
| Front suspension / travel | Double wishbone / 279 mm (11.0 in) |
Information
| Seating places | 3 or 6 |
|---|---|
| Track (front/rear) | 1,373 mm (54.1 in) / 1,307 mm (51.5 in) |
| Lighting | 2x halogen and 2x LED headlights |
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
| Turning radius | 4.8 m (15.7 ft) |
| Wheelbase | 2,345 mm (92.3 in) |
| Vehicle load capacity | 714 kg (1,574 lb) |
| Operating weight* | 887 kg (1,956 lb) |
| Dimensions (l x w x h) | 3,450 x 1,625 x 2,055 mm (135.8 x 64.0 x 80.9 in) |
| Instrumentation | Multifunction display that includes drive mode indicator (2WD/4WD), digital speedometer, digital fuel level indicator, clock, odometer, trip meter, hour meter, and other indicator lights |
| Ground clearance | 295/320 mm (standard/max preload) (11.6/12.6 in (standard/max preload)) |
| Seat height | 915 mm (36.0 in) front, 1000 mm (39.4 in) rear |
Warranty
| Warranty | 36 months |
|---|