Promotion du mois POLARIS
2 570 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
Ranger XD 1500 Premium
Numéro d'inventaire:
CS-NA-WEB-7300
Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme.
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
Pneus et roues
| Pneus arrière | 30 x 11-15 KENDA® CROSS TRAIL |
|---|---|
| Tire ply rating | 8-ply |
| Pneus avant | 30 x 10-15 KENDA® CROSS TRAIL |
| Wheels | 15'' aluminum |
Dimensions
| Turning radius | 15.1 ft (4.6 m) |
|---|---|
| Overall vehicle size (l x w x h) | 137 x 65 x 78'' (348 x 165 x 198 cm) |
| Person capacity | 3 |
| Curb weight | 2,886 lbs. (1309 kg) |
| Bed box dimensions (l x w x h) | 43.4 x 56 x 13.4'' (110.2 x 142.2 x 34 cm) |
| Payload capacity | 1,710 lbs. (775 kg) |
| Hitch type | Standard 2'' (5 cm) receiver |
| Wheelbase | 95'' (241.3 cm) |
| Box capacity | 1,500 lbs. (680 kg) |
| Ground clearance | 15'' (38 cm) |
Technologie
| Rear camera | Not equipped |
|---|---|
| Connected vehicle services | Not equipped, accessory options available |
| Touch screen display | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
| Audio system | Not equipped, accessory options available |
Specification
| Système de refroidissement | Liquide |
|---|---|
| Capacité du réservoir | 13.6 gal (51.5 L) |
| Capacité de remorquage | 3,500 lbs. (1588 kg) |
| Poids | 2,790 lbs. (1265 kg) |
Confort et commodité
| Seat type | 3-person, superior contoured and bolstered bench seat with 3-point harness, adjustable driver seat, and flip-down arm rest |
|---|---|
| Cab components | Factory-installed cab system with powered doors, roof, fixed glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials |
| Heat and/or air conditioning | Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings |
| Steering | Tilt & telescoping adjustment |
| Speed limiting | Speed limiting controlled in gauge |
| Electronic power steering | High-output EPS |
| Driver instrumentation | Driver forward information center with 4'' color display and analog speedometer and tachometers |
Caractéristiques extérieures
| Door type | Powered window doors |
|---|---|
| Winch | Pro Series 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery |
| Vehicle protection | Large steel bumper, full-coverage skid plate |
| Cargo system | Electronic lift dump box with Lock & Ride MAX accessory integration |
Moteur et transmission
| Cylinders displacement | 1498 cc |
|---|---|
| Fuel system/battery | Electronic fuel injection |
| Transmission/final drive | STEELDRIVE automatic transmission |
| Engine type | 4-stroke triple cylinder DOHC |
| Driveline features | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes |
| Horsepower | 110 |
Éclairage et électrique
| Lighting | LED headlights with LED taillights, LED dome light, door puddle lighting, interior accent lighting, lighting modes |
|---|---|
| Electrical system | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12-volt accessory outlet, battery trickle-charging port |
Suspension
| Rear suspension | Dual arched A-arm, IRS 12'' (30.5 cm) travel |
|---|---|
| Front suspension | Dual A-arm 12'' (30.5 cm) travel |