Regular Price
27 744 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
CaC UTILITAIRE
Model:
MULE PRO-FXT 1000
Inventory Number:
CS-NA-WEB-8002
The MULE PRO-FXT 1000 models are full-size, high-capacity side-by-side vehicles that feature our exclusive 3-to-6 passenger Trans Cab system. With a robust 999 cm³ Kawasaki-built engine, these reliable side-by-side vehicles are ready to effortlessly haul heavy loads or a full crew. Work harder and smarter with the dependable assistance of the MULE PRO-FXT 1000.
Selling price includes TRANSPORT and PREPARATION fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Feel free to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as Husqvarna and Gasgas electric bikes. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique from exclusive brands such as: AGV, Dainese, and Rev-it, and much more.
Specification
| Engine type | 999cc Parallel Twin, liquid-cooled, 4-stroke, DOHC, 4 valves per cylinder |
|---|---|
| Towing capacity | 907 kg (2,000 lb) |
| Fuel tank capacity | 30 L |
| Drive | 2WD/4WD, shaft, dual-mode differential |
| Weight | 869 kg (1,916 lb) |
| Power | 52 kW {71 PS} at 6,500 rpm |
| Color | METALLIC STURDY SILVER |
Information
| Kawasaki protection plus | 12 / 24 / 36 / 48 months |
|---|---|
| Turning Radius | 4.8 m (15.7 ft) |
| Dimensions (L x W x H) | 3,450 x 1,625 x 2,055 mm (135.8 x 64.0 x 80.9 in) |
| Seating | 3 or 6 |
| Ground Clearance | 295/320 mm (standard/max preload) (11.6/12.6 in (standard/max preload)) |
| Wheelbase | 2,345 mm (92.3 in) |
| Lighting | 2x halogen headlights and 2x LED |
| Seat Height | 910 mm (35.8 in) front, 1,000 mm (39.4 in) rear |
| Track (front/rear) | 1,373 mm (54.1 in) / 1,307 mm (51.5 in) |
| Curb Weight* | 907 kg (2,000 lb) |
| Vehicle Load Capacity | 698 kg (1,539 lb) |
| Instrumentation | Multi-function display including a drive mode indicator (2WD/4WD), digital speedometer, digital fuel gauge, clock, odometer, trip meter, hour meter, and other indicator lights |
Power
| Bore and stroke | 92.0 x 75.1 mm |
|---|---|
| Fuel system | Fuel injection |
| Starting | Electric |
| Ignition | Digital |
| Lubrication | Forced lubrication, wet sump |
| Compression ratio | 10,1 |
| Torque | 83 Nm {8.5 kgfm} at 4,500 rpm |
| Transmission | Continuously variable with two-range (high/low) centrifugal clutch with reverse |
Capacity
| Front brakes | 2 ø212 mm discs with 2-piston calipers |
|---|---|
| Frame | Ladder frame, tubular steel |
| Rear Brakes | 2 ø212 mm discs with single-piston calipers |
| Steering | Rack-and-pinion with electric power steering |
| Front tires | 26 x 9.00R12 4PR |
| Parking Brake | Multi-disc (mechanical) |
| Caster / caster angle | 20 mm / 3.7° |
| Rear Tires | 26 x 11.00R12 4PR |
| Front suspension / travel | Double wishbone / 279 mm (11.0 in) |
| Rear Suspension / Travel | Double wishbone, self-leveling suspension / 256 mm (10.1 in) |
| Steering Angle (left/right) | 40° (internal) / 31° (external), 40° (internal) / 31° (external) |
Warranty
| Warranty | 36 months |
|---|