Special Price
28 794 $
Regular Price
29 544 $
Promotion of the month KAWASAKI
750 $ off
Manufacturer:
KAWASAKI
Year:
2026
Type:
CaC UTILITAIRE
Model:
MULE PRO-FXT 1000 LE RANCH EDITION
Inventory Number:
CS-NA-WEB-7439
MULE PRO-FXT 1000 models are full-size, high-capacity side-by-side vehicles equipped with our exclusive 3-to-6 passenger Trans Cab system. With a robust 999 cm³ engine built by Kawasaki, these reliable side-by-side vehicles are ready to effortlessly carry heavy loads or a full crew. Work harder and smarter with the dependable assistance of the MULE PRO-FXT 1000.
Selling price includes FREIGHT and PREP fees. Manufacturer's promotion of $2500.00 until 2026-11-01, see store for details. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it and much more.
Information
| Wheelbase | 2 345 mm (92.3 in) |
|---|---|
| Vehicle load capacity | 694 kg (1 530 lb) |
| Seat height | 910 mm (35.8 in) front, 1 000 mm (39.4 in) rear |
| Instrumentation | Multi-function display including a drive mode indicator (2WD/4WD), digital speedometer, digital fuel gauge, clock, odometer, trip meter, hour meter, and other indicator lights |
| Seating capacity | 3 or 6 |
| Track (front/rear) | 1 373 mm (54.1 in) / 1 307 mm (51.5 in) |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Curb Weight* | 911 kg (2 008 lb) |
| Lighting | 2x halogen and 2x LED headlights |
| Dimensions (L x W x H) | 3 450 x 1 625 x 2 055 mm (135.8 x 64.0 x 80.9 in) |
| Ground Clearance | 295/320 mm (standard/max preload) (11.6/12.6 in (standard/max preload)) |
| Turning radius | 4.8 m (15.7 ft) |
Capacity
| Front Brakes | Two ø212 mm discs with 2-piston calipers |
|---|---|
| Steering | Rack-and-pinion with Electric Power Steering |
| Steering angle (left/right) | 40° (internal) / 31° (external), 40° (internal) / 31° (external) |
| Frame | Ladder frame, tubular steel |
| Rear Tires | 26 x 11.00R12 4PR |
| Front Suspension / Travel | Double wishbone / 279 mm (11.0 in) |
| Rear Brakes | 2 ø212 mm discs with single-piston calipers |
| Caster / Caster Angle | 20 mm / 3.7° |
| Parking Brake | Multi-disc (mechanical) |
| Rear suspension / travel | Double wishbone, self-leveling suspension / 256 mm (10.1 in) |
| Front Tires | 26 x 9.00R12 4PR |
Power
| Compression ratio | 10,1 |
|---|---|
| Ignition | Digital |
| Starting | Electric |
| Torque | 83 Nm {8.5 kgfm} at 4 500 rpm |
| Bore and Stroke | 92.0 x 75.1 mm |
| Transmission | Continuously variable with centrifugal clutch, two ranges (high/low) with reverse |
| Fuel system | Fuel Injection |
| Lubrication | Forced lubrication, wet sump |
Specification
| Power | 52 kW {71 PS} at 6 500 rpm |
|---|---|
| Fuel Capacity | 30 L |
| Weight | 873 kg (1 925 lb) |
| Towing Capacity | 907 kg (2 000 lb) |
| Drive | 2WD/4WD, shaft, dual-mode differential |
| Color | STEALTH SILVER METALLIC |
| Engine type | 999 cm³ liquid-cooled, 4-stroke, DOHC, 4-valve per cylinder parallel twin |
Warranty
| Warranty | 36 months |
|---|