Special Price
26 799 $
Regular Price
31 569 $
Promotion of the month POLARIS
4 770 $ off
Manufacturer:
POLARIS
Year:
2025
Type:
CaC SPORT
Model:
RZR XP 1000 Ultimate
Inventory Number:
CS-NA-WEB-6247
Sale price includes TRANSPORT and PREPARATION costs. Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. We are a stockist for several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers you a boutique of clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it as well as big names, Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Tires and Wheels
| Tilt Steering | Standard Tilt |
|---|---|
| Wheels | Cast Aluminum |
| Front Tires | Trail Master 16-Position Adjustable Clickers |
| Front Suspension | Dual A-Arm with Stabilizer Bar and 20.5 in (52.07 cm) *Usable Travel, 16 in (40.6 cm) of Wheel Travel |
| Rear Suspension | Trailing Arm with Stabilizer Bar and 20.5 in (52.07 cm) Usable Travel*, 18 in (45.7 cm) of Wheel Travel |
Engine and Transmission
| Fuel/Battery System | Electronic Fuel Injection |
|---|---|
| Transmission System Type | True All-Wheel Drive/2WD On Demand High Performance |
| Engine Brake System (ebs) | Not Equipped |
Specification
| Capacity towing | N/A |
|---|---|
| Drive | Automatic PVT P/R/N/L/H |
| Color | Polaris Blue |
| Engine type | ProStar 1000 DOHC 4-stroke twin-cylinder |
| Power | 114 HP |
| Cooling system | Liquid |
| Tank capacity | 36 l (9.5 gal) |
| Weight | 1650 lbs (748 kg) |
Other specifications
| Seat type | Bolstered Bucket Seats with Driver & Passenger Seat Slider Retractable 3-Point Seat Belts |
|---|---|
| Charging system | Lock & Ride® |
| Other standard features | Integrated 4,500 lb Winch Color Matched Seats Programmable Speed Limiting PIN Enabled Engine Start Security Premium Painted Bumper and Springs 900-W Charging System @ 3,000 RPM 6-Position PULSE Bar Poly Sport Roof Front Tow Loop Front Bumpe |
| Ride command+ | Available as Accessory |
| Instrumentation | 7 in Display Powered by RIDE COMMAND |
| Audio | Rockford Fosgate® Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Electronic Power Steering | Standard with Quick Turn Bracket |
| Doors | Solid Doors |
| Hitch Type | Not Equipped |
| Lighting | LED Head Lights & Tail Lights Illuminated In-Cab Controls |
Dimensions
| Bed capacity | 136 kg (300 lb) |
|---|---|
| Payload capacity | 336 kg (740 lb) |
| Bed dimensions (l x w x h) | 72.0 x 57.0 x 17.8 cm (28 x 22 x 7 in) |
| Overall vehicle size (l x w x h) | 120 x 64 x 74 in (304.8 x 162.6 x 188 cm) |
| Wheelbase | 228.6 cm (90 in) |
| Ground clearance | 36.8 cm (14.5 in) |
Brakes
| Parking brake | Parking transmission |
|---|---|
| Front and rear brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Single Bore Rear Calipers |