Regular Price
23 539 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
RZR Trail S Sport
Inventory Number:
CS-NA-WEB-7905
The RZR Trail stands out with its slimmer profile, exceptional agility, quick acceleration, and optimal all-day comfort.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the field to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Comfort and Convenience
| Electronic power steering | Equipped |
|---|---|
| Driver instrumentation | Dual-sweep analog dials with 4 LCD rider information center |
| Seat type | Bolstered bucket seats with standard driver and passenger seat sliders (tool required for adjustment on driver and passenger seat) |
| Drive modes | Equipped |
| Cab components | Half doors, Roof |
| Ride control | Not equipped |
| Heat and/or air conditioning | Not equipped |
| Speed limiting | Not equipped |
| Steering | Adjustable tilt steering |
Features
| Door type | Half doors |
|---|---|
| Winch | Not equipped |
| Vehicle protection | Not equipped |
| Cargo system | Lock & Ride |
Engine & Drivetrain
| Driveline Features | Not equipped |
|---|---|
| Fuel System/Battery | Electronic Fuel Injection |
| Transmission/Final Drive | Automatic PVT P/R/N/L/H |
| Cylinder Displacement | 875 cc |
| Horsepower | 100 |
| Engine Type | 4-stroke DOHC twin cylinder |
| Drive System Type | High-performance true on-demand AWD/2WD/VersaTrac Turf Mode |
Specification
| Fuel Capacity | 9.5 gal (35.9 L) |
|---|---|
| Towing Capacity | 1,500 lbs. (680 kg) |
| Weight | 1,330 lbs. (603 kg) |
| Cooling System | Liquid |
Brakes
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Tires & Wheels
| Tire ply rating | 6-Ply |
|---|---|
| Wheels | Cast aluminum |
| Front tires | 27 x 9-12 |
| Rear tires | 27 x 11-12 |
Suspension
| Rear Suspension | Dual A-Arm with Stabilizer Bar and 13.2 in (33.5 cm) Wheel Travel |
|---|---|
| Front suspension | Dual A-Arm with Stabilizer Bar and 12.25 in (31.1 cm) Wheel Travel |
| Rear Shocks | ZF twin tube |
| Electronic suspension control system | Not equipped |
| Front shocks | ZF twin tube |
Dimensions
| Turning Radius | 16' |
|---|---|
| Payload capacity | 740 lbs. (335.7 kg) |
| Ground clearance | 12.5 (31.8 cm) |
| Bed box dimensions (l x w x h) | 20.7 x 37 x 7.9 (52.5 x 94 x 20 cm) |
| Hitch Type | Standard 1.25 (3.2 cm) receiver |
| Person capacity | 2 |
| Overall Vehicle Size (L x W x H) | 110.9 x 60 x 69.3 (282 x 152.4 x 176 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Wheelbase | 79 (200.7 cm) |
Other Specifications
| Security | Polaris P.A.S.S. Anti-Theft System |
|---|---|
| Audio System | Not equipped, accessory options available |
| Rear Camera | Not equipped |
| Connected Vehicle Services | Not equipped |
| Touchscreen Display | Not equipped |
Lighting and Electrical
| Electrical system | 560-W Charging System @ 6000 RPM, 3-Position Pulse Bar |
|---|---|
| Lighting | Signature white LED low/high Red LED tail/brake lights |