Regular Price
43 539 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
RZR Pro XP Ultimate
Inventory Number:
CS-NA-WEB-7923
Enjoy unparalleled performance for fast rides on wooded trails and rugged terrain.
Selling price includes FREIGHT and PREP fees. Nadon Sport St-Eustache. A family business serving you since 1961. We are proud to have a passionate, highly competent, and well-trained staff in the field to guide you in choosing your motorcycle, snowmobile, ATV, or side-by-side on Montreal's North Shore. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers a clothing, parts, and accessories boutique with exclusive brands such as: AGV, Dainese, and Rev-it, as well as major names like Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details.
Dimensions
| Payload capacity | 740 lbs. (335.7 kg) |
|---|---|
| Ground clearance | 14.5 (36.8 cm) |
| Hitch type | Not Equipped |
| Box capacity | 300 lbs. (136.1 kg) |
| Wheelbase | 96 (244 cm) |
| Bed box dimensions (L x W x H) | 26 x 17.7 x 11.5 (66 x 45 x 29.2 cm) |
| Overall vehicle size (L x W x H) | 126 x 64 x 71.7 (320 x 162.6 x 182 cm) |
| Person capacity | 2 |
Features
| Door Type | Half doors |
|---|---|
| Cargo System | Lock & Ride |
| Winch | Not equipped |
| Vehicle Protection | Bull bumper |
Other Specifications
| Connected vehicle services | Not equipped, accessory options available |
|---|---|
| Rear camera | Not equipped |
| Touch screen display | Not equipped, accessory options available |
| Audio system | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
Specifications
| Cooling System | Liquid |
|---|---|
| Weight | 1,833 lbs (831 kg) |
| Fuel Capacity | 14.7 gal. (55.64 L) |
| Towing Capacity | N/A |
Tires and Wheels
| Rear Tires | 30 x 10-14 wheel size 14 x 7 |
|---|---|
| Wheels | 14 cast aluminum rim with 4-lug pattern |
| Front Tires | 30 x 10-14 wheel size 14 x 6 |
| Tire Ply Rating | 8-ply |
Comfort and Convenience
| Drive modes | Not equipped |
|---|---|
| Steering | Race-inspired steering wheel with tilt adjustment |
| Driver instrumentation | Driver Forward Information Center with 4 color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, vol |
| Cab components | Half doors, poly roof |
| Electronic power steering | High-assist electronic power steering with quick-turn rack |
| Heat and/or air conditioning | Not equipped |
| Speed limiting | Not equipped |
| Seat type | Bolstered bucket seats with driver 4-way adjustability (including 6 front-to-back toolless seat slider and tilt adjustability) and passenger tilt adjustability 3-pt. height-adjustable seatbelts |
| Ride control | Not equipped |
Suspension
| Front suspension | High-clearance dual A-arm with stabilizer bar and 20 (50.8 cm) usable travel, 17 (43.2 cm) wheel travel* |
|---|---|
| Rear suspension | Trailing arm and standard-clearance radius rods with stabilizer bar and 22 (55.9 cm) usable travel, 20 (50.8 cm) wheel travel* |
| Rear shocks | 2.5 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
| Electronic suspension control system | Not equipped |
| Front shocks | 2 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
Engine and Transmission
| Cylinders displacement | 925 cc |
|---|---|
| Horsepower | 181 |
| Engine type | 4-stroke DOHC twin-cylinder turbocharged |
| Fuel system/battery | Electronic Fuel Injection |
| Driveline Features | Not equipped |
| Drive System Type | Isolated Xtreme Performance true on-demand AWD/2WD |
| Transmission/final drive | Automatic PVT P/R/N/L/H |
Lighting and Electrical
| Lighting | White LED low/high and red LED tail/brake lights. |
|---|---|
| Electrical system | High-output 900-W charging system @ 3,000 RPM |
Brakes
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers aluminum top hat rotor |