Regular Price
31 839 $
Manufacturer:
POLARIS
Year:
2027
Type:
CaC SPORT
Model:
RZR Pro XP Sport
Inventory Number:
CS-NA-WEB-7922
Profitez de performances inégalées pour des randonnées rapides sur des sentiers boisés et des terrains accidentés.
Prix de vente inclus les frais de TRANSPORT et PRÉPARATION. Nadon Sport St-Eustache. Une entreprise familiale à votre service depuis 1961. Nous sommes fiers de pouvoir compter sur un personnel passionné des plus compétent et le mieux formé dans le domaine afin de vous guider dans votre choix de moto, motoneige, VTT ou côte à côte sur la rive nord de Montréal. Nous sommes dépositaire de plusieurs marques tel que, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, et Yamaha. Nadon Sport St-Eustache vous offre également une boutique de vêtements, de pièces et d'accessoires de marques exclusives tel que : AGV, Dainese et Rev-it ainsi que de grands noms, Arai, Bell, Hjc, Shoei, Choko, et bien plus encore. Photos à titre indicatives seulement, accessoires et options non inclus dans le prix. Les données sont affichées à titre indicatif seulement et ne peuvent être considérées comme une information contractuelle. N'hésitez pas à nous consulter pour plus de détails.
Dimensions
| Person capacity | 2 |
|---|---|
| Overall vehicle size (l x w x h) | 126 x 64 x 71.7 (320 x 162.6 x 182 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Wheelbase | 96 (244 cm) |
| Ground clearance | 14.5 (36.8 cm) |
| Bed box dimensions (l x w x h) | 26 x 17.7 x 11.5 (66 x 45 x 29.2 cm) |
| Hitch type | Not Equipped |
| Payload capacity | 740 lbs. (335.7 kg) |
Confort et commodité
| Driver instrumentation | Driver Forward Information Center with 4 color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, vol |
|---|---|
| Ride control | Not equipped |
| Drive modes | Not equipped |
| Speed limiting | Not equipped |
| Electronic power steering | High-assist electronic power steering with quick-turn rack |
| Heat and/or air conditioning | Not equipped |
| Seat type | Bolstered bucket seats with driver 4-way adjustability (including 6 front-to-back toolless seat slider and tilt adjustability) and passenger tilt adjustability 3-pt. height-adjustable seatbelts |
| Steering | Race-inspired steering wheel with tilt adjustment |
| Cab components | Half doors, poly roof |
Autres spécifications
| Audio system | Not equipped, accessory options available |
|---|---|
| Rear camera | Not equipped |
| Security | Polaris P.A.S.S. anti-theft system |
| Touch screen display | Not equipped, accessory options available |
| Connected vehicle services | Not equipped, accessory options available |
Éclairage et électricité
| Lighting | White LED low/high and red LED tail/brake lights. |
|---|---|
| Electrical system | High-output 900-W charging system @ 3,000 RPM |
Suspension
| Rear shocks | 2.5 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
|---|---|
| Electronic suspension control system | Not equipped |
| Rear suspension | Trailing arm and standard-clearance radius rods with stabilizer bar and 22 (55.9 cm) usable travel, 20 (50.8 cm) wheel travel* |
| Front suspension | High-clearance dual A-arm with stabilizer bar and 20 (50.8 cm) usable travel, 17 (43.2 cm) wheel travel* |
| Front shocks | 2 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
Caractéristiques
| Vehicle protection | Bull bumper |
|---|---|
| Winch | Not equipped |
| Door type | Half doors |
| Cargo system | Lock & Ride |
Specification
| Poids | 1,833 lbs (831 kg) |
|---|---|
| Capacité du réservoir | 14.7 gal. (55.64 L) |
| Capacité de remorquage | N/A |
| Système de refroidissement | Liquid |
Pneus et roues
| Front tires | 30 x 10-14 wheel size 14 x 6 |
|---|---|
| Tire ply rating | 8-ply |
| Wheels | 14 cast aluminum rim with 4-lug pattern |
| Rear tires | 30 x 10-14 wheel size 14 x 7 |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers aluminum top hat rotor |
Moteur et transmission
| Transmission/final drive | Automatic PVT P/R/N/L/H |
|---|---|
| Driveline features | Not equipped |
| Fuel system/battery | Electronic Fuel Injection |
| Engine type | 4-stroke DOHC twin-cylinder turbocharged |
| Drive system type | Isolated Xtreme Performance true on-demand AWD/2WD |
| Horsepower | 181 |
| Cylinders displacement | 925 cc |