Special Price
30 499 $
Regular Price
34 869 $
Promotion of the month POLARIS
4 370 $off
Manufacturer:
POLARIS
Year:
2025
Type:
CaC SPORT
Model:
RZR Pro XP 4 Sport
Inventory Number:
CS-NA-WEB-6309
Sale price includes TRANSPORT and PREPARATION costs. Please note that accessories/options worth $34869.00 are included in the price displayed, see details in store. Nadon Sport St-Eustache. A family business at your service since 1961. We are proud to be able to count on the most competent and best trained passionate staff in the field to guide you in your choice of motorcycle, snowmobile, ATV or side by side on the north shore of Montreal. We are a stockist for several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha. Nadon Sport St-Eustache also offers you a boutique of clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it as well as big names, Arai, Bell, Hjc, Shoei, Choko, and much more. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details.
Specification
| Cooling System | Fluid |
|---|---|
| Towing Capacity | N/A |
| Horsepower | 181 HP |
| Weight | 2,111 lbs |
| Drive | Automatic PVT P/R/N/L/H |
| Fuel Capacity | 49.2 L (13 gal) |
| Engine Type | 4-Stroke DOHC Twin-Cylinder Turbocharged |
| Color | Storm Gray |
Suspension
| Electronic Suspension Control System | Not Equipped |
|---|---|
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Rear Shocks | 2.5 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Shocks | 2 in Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Engine and Transmission
| Engine Brake System (ebs) | Not Equipped |
|---|---|
| Transmission System Type | True AWD/2WD Isolated upon request Xtreme Performance |
| Fuel/Battery System | Electronic Fuel Injection |
Other Specifications
| Audio | Not Equipped, Accessory Options Available |
|---|---|
| Hitch Type | Non Equipped |
| Lighting | White LED, Low/High & Red LED Tail / Brake Lights |
| Charging system | High Output 900w charging system @ 3,000 RPM |
| Electronic Power Steering | High Assist Electronic Power Steering with Quick-Turn Support steering wheel inspired by racing |
| Doors | Solid front and rear doors |
| Cargo system | Lock & Ride® |
| Seat type | Bolstered Bucket Seats with 4-way adjustability and 3-Pt Height Adjustable Seat Belts |
| Instrumentation | Dual-sweep Analog Dials w/ 4'' LCD Rider Information Center |
Tires and wheels
| Front tires | 30 x 10-14 8-Ply Wheel Size 14 x 6 |
|---|---|
| Wheels | 14'' Cast Aluminum |
| Rear tires | 30 x 10-14 8-Ply Wheel Size 14 x 7 |
Dimensions
| Bed capacity | 136 kg (300 lb) |
|---|---|
| Ground clearance | 36.8 cm (14.5 in) |
| Overall vehicle size (l x w x h) | 393.7 x 162.6 x 186.9 cm (155 x 64 x 73.6 in.) |
| Payload capacity | 408.2 kg (900 lb.) |
| Bed dimensions (l x w x h) | 66 x 45 x 29.2 cm (26 x 17.7 x 11.5 in.) |
| Wheelbase | 317.5 cm (125 in.) |
Brakes
| Brakes front and rear | Four-wheel hydraulic disc features XL double bore front and double bore rear calipers |
|---|---|
| Parking brake | Parking transmission |