Regular Price
38 189 $
Manufacturer:
KAWASAKI
Year:
2027
Type:
CaC SPORT
Model:
TERYX KRX4
Inventory Number:
CS-NA-WEB-7664
Designed to offer the best side-by-side vehicles, the Teryx KRX 1000 lineup should not be underestimated on the world's toughest trails. The revolutionary Teryx KRX 1000 lineup inspires confidence with a combination of power, performance, and capability that dominates on all terrains.
Selling price includes TRANSPORT and PREPARATION fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a boutique with exclusive clothing, parts, and accessories brands such as: AGV, Dainese, and Rev-it, and much more.
Capability
| Steering | Rack and pinion with Electric Power Steering |
|---|---|
| Rear tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Front brakes | Dual ø258 mm discs with twin-piston (ø32 mm x2) calipers |
| Frame | Ladder type, tubular steel |
| Parking brake | Auto-adjust mechanical disc |
| Steering angle (l/r) | 36° (IN) / 29° (OUT), 36° (IN) / 29° (OUT) |
| Rake / trail | 10.0° / 65 mm |
| Front tires | MAXXIS Carnivore 31 x 10.00R15 8PR |
| Rear brakes | Dual ø258 mm discs with single-piston (ø38 mm x1) calipers |
| Rear suspension / wheel travel | 4-link trailing arm rear suspension, SHOWA 2.5 Piggyback Shocks with adjustable preload and adjustable compression damping / 473 mm (18.6 in) |
| Front suspension / wheel travel | Double wishbone, SHOWA 2.5 Piggyback Shocks with adjustable preload and adjustable compression damping / 432 mm (17.0 in) |
Details
| Turning radius | 7.1 m (23.3 ft) |
|---|---|
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Instrumentation | Multi-function digital meter with bar-style tachometer (2 display options), digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clo |
| Cargo bed dimensions (LxWxH) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
| Road clearance | 360/385 mm (standard/max preload) (14.2/15.2 in (standard/max preload)) |
| Curb weight* | 964 kg (2,125 lb) |
| Vehicle load capacity | 454 kg (1,000 lb) |
| Lighting | 2x LED headlights |
| Wheelbase | 3,210 mm (126.3 in) |
| Seating capacity | 4 |
| Tread (F/R) | 1,395 mm (54 9 in) / 1,360 mm (53.5 in) |
| Cargo bed capacity | 159 kg (351 lb) |
| Seat height | 820 (F) / 830 (R) mm (32.3 (F) / 32.7 (R) in) |
| Dimensions (LxWxH) | 4,010 x 1,620 x 1,930 mm (157.9 x 63.8 x 76.0 in) |
Warranty
| Warranty | 6 months |
|---|
Specifications
| Color | GRAYISH BLUE / SUPER BLACK |
|---|---|
| Engine type | 999cc, liquid-cooled, 4-stroke, DOHC 4-valve-per-cylinder parallel twin |
| Fuel Capacity | 40 liters |
| Power | 82.1 kW {112 PS} / 8,500 rpm |
| Weight | 918 kg (2,024 lb) |
Power
| Lubrication | Forced lubrication, wet sump |
|---|---|
| Starting | Electric |
| Transmission | Dual-range (high/low) CVT with centrifugal clutch and reverse |
| Ignition | Digital |
| Fuel system | Fuel injection |
| Compression ratio | 11.5 |
| Final drive | 2WD/4WD, shaft |
| Torque | 102 Nm {10.4 kgfm} / 7,000 rpm |
| Bore x stroke | 92.0 x 75.1 mm |