Special Price
36 894 $
Regular Price
37 494 $
Promotion of the month KAWASAKI
600 $ off
Manufacturer:
KAWASAKI
Year:
2027
Type:
CaC SPORT
Model:
TERYX KRX4 1000
Inventory Number:
CS-NA-WEB-7982
Share the adventure with more friends and family members with space for four passengers. With an extended frame, accommodate additional passengers without compromise. Cutting-edge electronic suspension technology paired with robust wheels and tires offers the ultimate driving experience. The Teryx KRX4 1000 side-by-side elevates and reinforces the reputation of Kawasaki sport side-by-sides.
Selling price includes TRANSPORT and PREPARATION fees. Photos for illustrative purposes only, ACCESSORIES AND OPTIONS not included in the price. Data is displayed for informational purposes only and cannot be considered contractual information. Please do not hesitate to contact us for more details. We are a dealer for several brands such as Bmw, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from Husqvarna and Gasgas. Nadon Sport St-Eustache also offers a boutique with exclusive clothing, parts, and accessories brands such as: AGV, Dainese, and Rev-it, and much more.
Information
| Lighting | 2x LED Headlights |
|---|---|
| Seat Height | 820 (front) / 830 (rear) mm (32.3 (front) / 32.7 (rear) in) |
| Wheelbase | 3,195 mm (125.8 in) |
| Curb Weight* | 952 kg (2,099 lb) |
| Cargo Box (L x W x H) | 370 x 840 x 230 mm (14.6 x 33.1 x 9.1 in) |
| Instrumentation | Digital meter with bar tachometer (2 display options, digital speedometer, bar fuel gauge, gear indicator (H, B, N, A), Power Mode, drive mode (2WD/4WD, differential |
| Seating | 4 |
| Kawasaki Protection Plus | 12 / 24 / 36 / 48 months |
| Ground Clearance | 360/375 mm (standard/max preload) (14.2/14.8 in (standard/max preload)) |
| Cargo Box Capacity | 159 kg (351 lb) |
| Turning Radius | 7.1 m (23.3 ft) |
| Dimensions (L x W x H) | 3,995 x 1,730 x 1,935 mm (157.3 x 68.1 x 76.2 in) |
| Vehicle Load Capacity | 454 kg (1,000 lb) |
| Track (front/rear) | 1,505 mm (59.3 in) / 1,480 mm (58.3 in) |
Capacity
| Front Tires | MAXXIS Carnivore 31 x 10,00R15 8PR |
|---|---|
| Frame | Ladder frame, tubular steel |
| Steering Angle (left/right) | 34° (internal) / 29° (external), 34° (internal) / 29° (external) |
| Front Suspension / Travel | Double A-arm SHOWA 2.5 Piggyback Shocks with external reservoir, adjustable preload and adjustable compression damping / 472 mm (18.6 in) |
| Parking Brake | Self-adjusting mechanical disc |
| Rear Brakes | Two ø258 mm discs with single-piston calipers (ø38 mm x1) |
| Rear Suspension / Travel | Four-link trailing arm rear suspension, SHOWA 2.5 Piggyback Shocks with external reservoir, adjustable preload and adjustable compression damping / 536 mm (21.1 in) |
| Front Brakes | Two ø258 mm discs with 2-piston calipers (ø32 mm x2) |
| Steering | Rack-and-pinion with electric power steering |
| Rear Tires | MAXXIS Carnivore 31 x 10,00R15 8PR |
| Trail / Caster Angle | 65 mm / 10.0° |
Specifications
| Fuel Capacity | 40 L |
|---|---|
| Drivetrain | 2WD/4WD, shaft |
| Weight | 906 kg (1,997 lb) |
| Color | GRAYISH BLUE / INTENSE BLACK |
| Engine type | 999 cm³ liquid-cooled, 4-stroke, DOHC, 4-valve per cylinder parallel twin |
| Power | 82.1 kW {112 PS} at 8,500 rpm |
Power
| Bore and Stroke | 92.0 x 75.1 mm |
|---|---|
| Ignition | Digital |
| Fuel System | Fuel Injection |
| Lubrication | Forced lubrication, wet sump |
| Torque | 102 Nm {10.4 kgfm} at 7,000 rpm |
| Compression Ratio | 11,5 |
| Transmission | Continuously Variable, two-range (high/low) with centrifugal clutch and reverse |
| Start | Electric |
Warranty
| Warranty | 6 months |
|---|