Regular Price
10 694 $
Fabricant:
KAWASAKI
Année:
2026
Type:
VTT 4X4
Modèle:
Brute Force 450 EPS
Numéro d'inventaire:
CS-NA-WEB-7442
Lorsque vous avez besoin de plus de puissance, le nouveau VTT Brute Force 450 (EPS) est là pour vous. Le système EPS sensible à la vitesse offre une maniabilité sportive et sûre, tandis que les porte-bagages avant et arrière en acier avec couvercles en plastique, les supports KQR intégrés, les points d'arrimage et les rainures de retenue des seaux garantissent un chargement rapide et sécurisé.
Sale price includes TRANSPORT and PREPARATION costs. Photos for information only, accessories and options not included in the price. The data is displayed for informational purposes only and cannot be considered as contractual information. Do not hesitate to contact us for more details. We are a stockist of several brands such as BMW, Ducati, Husqvarna, Kawasaki, Polaris, and Yamaha, as well as electric bikes from the Husqvarna and Gasgas brands. Nadon Sport St-Eustache also offers you a boutique with clothing, parts and accessories from exclusive brands such as: AGV, Dainese and Rev-it and much more.
Information
| Dimensions (l x w x h) | 2035 x 1100 x 1185 mm (80.1 x 43.3 x 46.7 in) |
|---|---|
| Track (front/rear) | 910 mm (35.8 in) / 869 mm (34.2 in) |
| Operating weight* | 323 kg (712 lb) |
| Kawasaki protection more | 12 / 24 / 36 / 48 months |
| Turning radius | 3.1 m (10.2 ft) |
| Seat height | 880 mm (34.6 in) |
| Instrumentation | Speedometer, tachometer, gear indicator, fuel gauge, clock, odometer, hour meter, trip meter, differential lock/four-wheel drive indicator and a number |
| Safety guard ground | 240 mm (9.4 in) |
| Wheelbase | 1,215 mm (47.8 in) |
Horsepower
| Bore and stroke | 89.0 x 71.2 mm |
|---|---|
| Transmission | Two-range (high/low) continuously variable with reverse |
| Compression ratio | 9.1 |
| Lubrication | Forced lubrication, crankcase wet |
| Starting | Electric |
| Fuel delivery system | Fuel injection |
| Ignition | Engine control module |
| Torque | 33 Nm {3.4 kgfm} at 6,500 rpm |
Capacity
| Steering angle (left/right) | 42° / 42° |
|---|---|
| Castle / caster angle | 11 mm / 2.4° |
| Brakes front | 2 ø202 mm discs with single piston calipers |
| Front tires | MAXXIS AT 24 x 8-12 |
| Parking brake | Mechanical (engages rear brake) |
| Front suspension / travel | Double A-arm with adjustable preload / 194 mm (7.6 in) |
| Rear suspension / travel | Double A-arm with adjustable preload / 201 mm (7.9 in) |
| Rear tires | MAXXIS AT 24 x 10-12 |
| Rear brake | ø202 mm disc, single piston caliper |
| Frame | Double cradle, high tensile tubular steel |
Specification
| Tank capacity | 16 L |
|---|---|
| Power | 24 kW {33 PS} at 7,000 rpm |
| Color | RED PÉTARD |
| Engine Type | 443 cc, single-cylinder, liquid-cooled, 4-stroke, SOHC, 4 valves per cylinder |
| Towing Capacity | 476 kg (1,050 lb) |
| Weight | 323 kg (712 lb) |
| Drivetrain | 2WD/4WD, shaft, dual-mode differential |
Warranty
| Warranty | 12 months |
|---|