Promotion du mois POLARIS
3 070 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
Ranger Crew XD 1500 NorthStar Ultimate
Numéro d'inventaire:
CS-NA-WEB-7311
Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme.
Dimensions
| Ground clearance | 15'' (38 cm) |
|---|---|
| Payload capacity | 1,650 lbs. (748 kg) |
| Curb weight | 3,380 lbs. (1533 kg) |
| Box capacity | 1,500 lbs. (680 kg) |
| Overall vehicle size (l x w x h) | 164 x 65 x 78'' (416.5 x 165 x 198 cm) |
| Bed box dimensions (l x w x h) | 43.4 x 56 x 13.4'' (110.2 x 142.2 x 34 cm) |
| Hitch type | Standard 2'' (5 cm) receiver |
| Turning radius | 19.4 ft (6 m) |
| Wheelbase | 127'' (322.6 cm) |
| Person capacity | 6 |
Lighting & electrical
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes |
|---|---|
| Electrical system | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12-volt accessory outlet, battery trickle-charging port |
Comfort & convenience
| Heat and/or air conditioning | Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings |
|---|---|
| Steering | Tilt & telescoping adjustment |
| Electronic power steering | High-output EPS |
| Driver instrumentation | Driver forward information center with 4'' color display and analog speedometer and tachometers |
| Speed limiting | Speed limiting controlled in RIDE COMMAND |
| Cab components | Factory-installed cab system with powered doors, roof, tip-out glass windshield, glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials |
| Seat type | 6-person, dual-row, superior contoured, bolstered bench seats with 3-point harness, heated front row seats, adjustable driver seat, and flip-down arm rest |
Engine & drivetrain
| Engine type | 4-stroke triple cylinder DOHC |
|---|---|
| Fuel system/battery | Electronic fuel injection |
| Driveline features | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes |
| Cylinders displacement | 1498 cc |
| Transmission/final drive | STEELDRIVE automatic transmission |
| Horsepower | 110 |
Wheels & tires
| Front tires | 30 x 10-15 KENDA® CROSS TRAIL |
|---|---|
| Rear tires | 30 x 11-15 KENDA® CROSS TRAIL |
| Tire ply rating | 8-ply |
| Wheels | 15'' aluminum |
Exterior features
| Winch | Pro Series LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery |
|---|---|
| Vehicle protection | Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar |
| Door type | Powered window doors-front and rear |
| Cargo system | Electronic lift dump box with Lock & Ride MAX accessory integration |
Specification
| Capacité du réservoir | 13.6 gal (51.5 L) |
|---|---|
| Capacité de remorquage | 3,500 lbs. (1588 kg) |
| Système de refroidissement | Liquid |
| Poids | 3,282 lbs. (1488 kg) |
Suspension
| Front suspension | Dual A-arm 12'' (30.5 cm) travel |
|---|---|
| Rear suspension | Dual arched A-arm, IRS 12'' (30.5 cm) travel |
Technology
| Security | P.A.S.S. anti-theft system |
|---|---|
| Touch screen display | 7'' Display, Powered by RIDE COMMAND |
| Connected vehicle services | RIDE COMMAND+ |
| Rear camera | Factory rear camera |
| Audio system | JBL Trail Pro 2000 audio |
Brakes
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |