Prix Régulier
38 744 $
Fabricant:
POLARIS
Année:
2027
Type:
CaC UTILITAIRE
Modèle:
RANGER XP 1000 NorthStar Premium
Numéro d'inventaire:
CS-NA-WEB-7840
Construit avec la même capacité éprouvée que le RANGER XP 1000, le NorthStar rehausse l’expérience grâce à une cabine fermée et à des caractéristiques haut de gamme qui offrent un confort accru et une plus grande confiance tout au long de l’année.
Prix de vente inclus les frais de TRANSPORT et PRÉPARATION. Nadon Sport St-Eustache. Une entreprise familiale à votre service depuis 1961. Nous sommes fiers de pouvoir compter sur un personnel passionné des plus compétent et le mieux formé dans le domaine afin de vous guider dans votre choix de moto, motoneige, VTT ou côte à côte sur la rive nord de Montréal. Nous sommes dépositaire de plusieurs marques tel que, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, et Yamaha. Nadon Sport St-Eustache vous offre également une boutique de vêtements, de pièces et d'accessoires de marques exclusives tel que : AGV, Dainese et Rev-it ainsi que de grands noms, Arai, Bell, Hjc, Shoei, Choko, et bien plus encore. Photos à titre indicatives seulement, accessoires et options non inclus dans le prix. Les données sont affichées à titre indicatif seulement et ne peuvent être considérées comme une information contractuelle. N'hésitez pas à nous consulter pour plus de détails.
Autres spécifications
| Rear camera | Not equipped, accessory options available |
|---|---|
| Audio system | Not equipped, accessory options available |
| Touch screen display | Not equipped, accessory options available |
| Connected vehicle services | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
Pneus et roues
| Tire ply rating | 8-ply |
|---|---|
| Rear tires | 29 x 11-14 Pro Armor X Terrain |
| Front tires | 29 x 9-14 Pro Armor X Terrain |
| Wheels | 14 aluminum |
Specification
| Capacité du réservoir | 11.5 gal (43.5 L) |
|---|---|
| Poids | 1,760 lbs. (798 kg) |
| Système de refroidissement | Liquid |
| Capacité de remorquage | 2,500 lbs. (1,134 kg) |
Exterior features
| Vehicle protection | Large steel bumper, full-coverage skid plate, CV shields |
|---|---|
| Winch | 4,500 LB Winch with synthetic rope, Auto Stop and wireless remote |
| Door type | Powered window doors |
| Cargo system | Gas-assist dump box with Lock & Ride accessory integration |
Dimensions
| Bed box dimensions (l x w x h) | 36.75 x 54.25 x 12.5 (93 x 138 x 32 cm) |
|---|---|
| Ground clearance | 14 (36 cm) |
| Payload capacity | 1,275 lbs. (578 kg) CA Models |
| Accessory weight | 268 lbs. (122 kg) |
| Turning radius | 13' (4 m) |
| Hitch type | Standard 2 (5 cm) receiver |
| Box capacity | 1,000 lbs. (454 kg) CA Models |
| Wheelbase | 81 (206 cm) |
| Person capacity | 3 |
| Overall vehicle size (l x w x h) | 120 x 65 x 79.5 (305 x 165 x 201 cm) |
Lighting & electrical
| Electrical system | 140-amp charging system, Polaris Pulse electrical system (6-position hood and 6-position roof), USB charger, 12V accessory outlet, battery trickle-charging port |
|---|---|
| Lighting | Dual LED headlights, 1,250-lm low beam, 2,300-lm high beam, dual LED taillights |
Comfort & convenience
| Electronic power steering | High-output EPS |
|---|---|
| Seat type | 3-person bolstered bench seats with 3-point harness and adjustable driver seat |
| Steering | Tilt adjustment |
| Cab components | Factory-installed cab system with roof and sound insulation materials, tip-out glass windshield, tinted rear panel, powered front windows, rearview mirror, windshield wiper/washer, dome light |
| Speed limiting | Speed limiting controlled in gauge |
| Heat and/or air conditioning | Factory-installed heat, AC, defrost |
| Driver instrumentation | Dual-sweep analog dials with 4 LCD rider information center |
Moteur et transmission
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/VersaTrac Turf Mode |
|---|---|
| Fuel system/battery | Electronic Fuel Injection |
| Engine type | 4-stroke twin cylinder DOHC |
| Horsepower | 82 |
| Driveline features | N/A |
| Transmission/final drive | Gen 2 Automatic PVT H/L/N/R/P shaft |
| Cylinders displacement | 999 cc |
Freins
| Front/rear brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
|---|---|
| Parking brake | Park in-transmission |
Suspension
| Rear suspension | Dual A-arm, 10 (25.4 cm) travel |
|---|---|
| Front suspension | Dual A-arm, 10 (25.4 cm) travel |