Promotion du mois POLARIS
3 070 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC UTILITAIRE
Modèle:
Ranger Crew XD 1500 NorthStar édition Mountaineer
Numéro d'inventaire:
CS-NA-WEB-7306
Faisant partie de notre gamme Extreme Duty, le RANGER le plus robuste, le plus performant et le plus confortable offre un confort en toutes saisons et des équipements de cabine haut de gamme. L'édition Mountaineer offre 20 % de couple à bas régime en plus que le XD 1500 standard pour des montées en douceur et des performances robustes à haute altitude.
Confort et commodité
| Driver instrumentation | Driver forward information center with 4'' color display and analog speedometer and tachometers |
|---|---|
| Steering | Tilt & telescoping adjustment |
| Cab components | Factory-installed cab system with tinted powered doors, roof, tip-out glass windshield, tinted glass rear panel, rearview mirror, windshield wiper/washer, and sound insulation materials |
| Speed limiting | Speed limiting controlled in RIDE COMMAND |
| Heat and/or air conditioning | Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings |
| Electronic power steering | High-output EPS |
Technologie
| Rear camera | Factory rear camera |
|---|---|
| Connected vehicle services | RIDE COMMAND+ |
| Audio system | JBL Trail Pro 2000 audio |
| Security | Polaris P.A.S.S. anti-theft system |
| Touch screen display | 7'' Display, Powered by RIDE COMMAND |
Dimensions
| Box capacity | 1,500 lbs. (680 kg) |
|---|---|
| Bed box dimensions (l x w x h) | 43.4 x 56 x 13.4'' (110.2 x 142.2 x 34 cm) |
| Hitch type | Standard 2'' (5 cm) receiver |
| Curb weight | 2,922 lbs. (1325 kg) |
| Turning radius | 19.4 ft (6 m) |
| Ground clearance | 15'' (38 cm) |
| Wheelbase | 127'' (322.6 cm) |
| Overall vehicle size (l x w x h) | 164 x 65 x 78'' (416.5 x 165 x 198 cm) |
| Payload capacity | 1,650 lbs. (748 kg) |
| Person capacity | 6 |
Specification
| Système de refroidissement | Liquide |
|---|---|
| Poids | 3,282 lbs. (1488 kg) |
| Capacité de remorquage | 3,500 lbs. (1588 kg) |
| Capacité du réservoir | 13.6 gal (51.5 L) |
Éclairage et électrique
| Lighting | LED headlights with LED taillights, LED rear work light, LED dome light, door puddle lighting, front LED auxiliary lights, interior accent lighting, lighting modes |
|---|---|
| Electrical system | 140-amp charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12-volt accessory outlet, battery trickle-charging port |
Caractéristiques extérieures
| Vehicle protection | Large steel bumper, full-coverage skid plate, bumper D-rings, and top bar |
|---|---|
| Door type | Powered, tinted window doors |
| Cargo system | Electronic lift dump box with Lock & Ride MAX accessory integration |
| Winch | Pro Series 6,000 LB Winch with synthetic rope, Auto Stop, wireless remote and Rapid Rope Recovery |
Moteur et transmission
| Transmission/final drive | STEELDRIVE automatic transmission |
|---|---|
| Fuel system/battery | Electronic fuel injection |
| Horsepower | 110 |
| Driveline features | Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Drive system type | Selectable on-demand all-wheel drive, AWD/2WD/Turf/Ultra Turf, Drive modes |
| Engine type | 4-stroke triple cylinder DOHC |
| Cylinders displacement | 1498 cc |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers |
Suspension
| Front suspension | Dual A-arm 12'' (30.5 cm) travel |
|---|---|
| Rear suspension | Dual arched A-arm, IRS 12'' (30.5 cm) travel |
Pneus et roues
| Front tires | 30 x 10-15 KENDA® CROSS TRAIL |
|---|---|
| Tire ply rating | 8-ply |
| Wheels | 15'' aluminum |
| Rear tires | 30 x 11-15 KENDA® CROSS TRAIL |