Prix Régulier
36 009 $
Fabricant:
POLARIS
Année:
2027
Type:
CaC SPORT
Modèle:
RZR Pro XP 4 Sport
Numéro d'inventaire:
CS-NA-WEB-7925
Profitez de performances inégalées pour des randonnées rapides sur des sentiers boisés et des terrains accidentés.
Prix de vente inclus les frais de TRANSPORT et PRÉPARATION. Nadon Sport St-Eustache. Une entreprise familiale à votre service depuis 1961. Nous sommes fiers de pouvoir compter sur un personnel passionné des plus compétent et le mieux formé dans le domaine afin de vous guider dans votre choix de moto, motoneige, VTT ou côte à côte sur la rive nord de Montréal. Nous sommes dépositaire de plusieurs marques tel que, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, et Yamaha. Nadon Sport St-Eustache vous offre également une boutique de vêtements, de pièces et d'accessoires de marques exclusives tel que : AGV, Dainese et Rev-it ainsi que de grands noms, Arai, Bell, Hjc, Shoei, Choko, et bien plus encore. Photos à titre indicatives seulement, accessoires et options non inclus dans le prix. Les données sont affichées à titre indicatif seulement et ne peuvent être considérées comme une information contractuelle. N'hésitez pas à nous consulter pour plus de détails.
Confort et commodité
| Heat and/or air conditioning | Not equipped |
|---|---|
| Ride control | Not equipped |
| Cab components | Half doors, poly roof |
| Speed limiting | Not equipped |
| Drive modes | Not equipped |
| Electronic power steering | High-assist electronic power steering with quick-turn rack |
| Driver instrumentation | Driver Forward Information Center with 4 color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, vol |
| Steering | Race-inspired steering wheel with tilt adjustment |
| Seat type | Bolstered bucket seats with driver 4-way adjustability (including 6 front-to-back toolless seat slider and tilt adjustability) and passenger tilt adjustability 3-pt. height-adjustable seatbelts |
Suspension
| Rear shocks | 2.5 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
|---|---|
| Front shocks | 2 FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
| Front suspension | High-clearance dual A-arm with stabilizer bar and 20 (50.8 cm) usable travel, 17 (43.2 cm) wheel travel* |
| Electronic suspension control system | Not equipped |
| Rear suspension | Trailing arm and standard-clearance radius rods with stabilizer bar and 22 (55.9 cm) usable travel, 20 (50.8 cm) wheel travel* |
Pneus et roues
| Front tires | 30 x 10-14 wheel size 14 x 6 |
|---|---|
| Wheels | 14 cast aluminum rim with 4-lug pattern |
| Tire ply rating | 8-ply |
| Rear tires | 30 x 10-14 wheel size 14 x 7 |
Éclairage et électricité
| Electrical system | High-output 900-W charging system @ 3,000 RPM |
|---|---|
| Lighting | White LED low/high and red LED tail/brake lights. |
Specification
| Capacité de remorquage | N/A |
|---|---|
| Poids | 1,833 lbs (831 kg) |
| Capacité du réservoir | 14.7 gal. (55.64 L) |
| Système de refroidissement | Liquid |
Moteur et transmission
| Cylinders displacement | 925 cc |
|---|---|
| Transmission/final drive | Automatic PVT P/R/N/L/H |
| Drive system type | Isolated Xtreme Performance true on-demand AWD/2WD |
| Horsepower | 181 |
| Driveline features | Not equipped |
| Engine type | 4-stroke DOHC twin-cylinder turbocharged |
| Fuel system/battery | Electronic Fuel Injection |
Dimensions
| Box capacity | 300 lbs. (136.1 kg) |
|---|---|
| Bed box dimensions (l x w x h) | 26 x 17.7 x 11.5 (66 x 45 x 29.2 cm) |
| Payload capacity | 740 lbs. (335.7 kg) |
| Ground clearance | 14.5 (36.8 cm) |
| Wheelbase | 96 (244 cm) |
| Hitch type | Not Equipped |
| Overall vehicle size (l x w x h) | 126 x 64 x 71.7 (320 x 162.6 x 182 cm) |
| Person capacity | 2 |
Caractéristiques
| Cargo system | Lock & Ride |
|---|---|
| Vehicle protection | Bull bumper |
| Winch | Not equipped |
| Door type | Half doors |
Autres spécifications
| Audio system | Not equipped, accessory options available |
|---|---|
| Connected vehicle services | Not equipped, accessory options available |
| Rear camera | Not equipped |
| Touch screen display | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers aluminum top hat rotor |