Promotion du mois POLARIS
1 870 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC SPORT
Modèle:
RZR XP 4 1000 Ultimate
Numéro d'inventaire:
CS-NA-WEB-7318
Prix de vente inclus les frais de TRANSPORT et PRÉPARATION.
Nadon Sport St-Eustache. Une entreprise familiale à votre service depuis 1961. Nous sommes fiers de pouvoir compter sur un personnel passionné des plus compétent et le mieux formé dans le domaine afin de vous guider dans votre choix de moto, motoneige, VTT ou côte à côte sur la rive nord de Montréal.
Nous sommes dépositaire de plusieurs marques tel que, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, et Yamaha. Nadon Sport St-Eustache vous offre également une boutique de vêtements, de pièces et d'accessoires de marques exclusives tel que : AGV, Dainese et Rev-it ainsi que de grands noms, Arai, Bell, Hjc, Shoei, Choko, et bien plus encore.
Photos à titre indicatives seulement, accessoires et options non inclus dans le prix.
Les données sont affichées à titre indicatif seulement et ne peuvent être considérées comme une information contractuelle. N'hésitez pas à nous consulter pour plus de détails.
Pneus et roues
| Rear tires | 30 x 10-14 radial tire |
|---|---|
| Front tires | 30 x 10-14 radial tire |
| Wheels | 14'' cast aluminum |
| Tire ply rating | 8-ply |
Autres spécifications
| Audio system | Rockford Fosgate® Stage 3 audio (including 2 front & 2 rear co-axial speakers and external 400-W amp) |
|---|---|
| Connected vehicle services | Not equipped, accessory options available |
| Touch screen display | 7'' Display, powered by RIDE COMMAND, which includes |
| Security | Polaris P.A.S.S. anti-theft system |
| Rear camera | Equipped |
Dimensions
| Hitch type | N/A |
|---|---|
| Ground clearance | 14.5'' (36.8 cm) |
| Bed box dimensions (l x w x h) | 28 x 22 x 7'' (72.0 x 57.0 x 17.8 cm) |
| Turning radius | 20.1' |
| Person capacity | 4 |
| Overall vehicle size (l x w x h) | 147.8 x 64 x 75'' (375.4 x 162.6 x 190.5 cm) |
| Box capacity | 300 lbs. (136.1 kg) |
| Payload capacity | 900 lbs. (408.2 kg) |
| Wheelbase | 117'' (297.2 cm) |
Specification
| Poids | 2007 lbs. (910kg) CA 2014 lbs. (913 kg) |
|---|---|
| Capacité de remorquage | N/A |
| Capacité du réservoir | 9.5 gal (35.9 L) |
| Système de refroidissement | Liquid |
Moteur et transmission
| Drive system type | High-performance true on-demand AWD/2WD |
|---|---|
| Horsepower | 114 |
| Fuel system/battery | Electronic fuel injection |
| Transmission/final drive | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
| Driveline features | Not equipped |
| Cylinders displacement | 999 cc |
| Engine type | ProStar 1000 4-stroke DOHC twin cylinder |
Confort et commodité
| Driver instrumentation | Displayed on center 7'' display Programmable speed limiting |
|---|---|
| Electronic power steering | Standard with quick turn rack |
| Drive modes | Not equipped |
| Seat type | Bolstered bucket seats with driver & passenger seat slider, retractable 3-point seat belts, 2nd-row stadium-raised seating |
| Speed limiting | Programmable speed limiting |
| Steering | Standard tilt |
| Ride control | Not equipped |
| Heat and/or air conditioning | Not equipped |
| Cab components | Half doors, poly roof |
Éclairage et électricité
| Electrical system | 900-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
|---|---|
| Lighting | Signature RZR Fang Accent Lighting, LED headlights & taillights, illuminated in-cab controls |
Suspension
| Electronic suspension control system | Not equipped |
|---|---|
| Front suspension | Dual A-arm with stabilizer bar and 20.5'' (52.07 cm) usable travel*, 16'' (40.6 cm) of wheel travel |
| Rear shocks | 2.5'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Front shocks | 2'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear suspension | Trailing arm with stabilizer bar and 20.5'' (52.07 cm) usable travel*, 18'' (45.7 cm) of wheel travel |
Caractéristiques
| Winch | Integrated 4,500-lbs. winch |
|---|---|
| Vehicle protection | Front bumper |
| Door type | Half doors |
| Cargo system | Lock & Ride |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and dual-bore rear calipers |