Promotion du mois POLARIS
1 770 $ de rabais
Fabricant:
POLARIS
Année:
2026
Type:
CaC SPORT
Modèle:
RZR XP 1000 Sport
Numéro d'inventaire:
CS-NA-WEB-7312
Prix de vente inclus les frais de TRANSPORT et PRÉPARATION.
Nadon Sport St-Eustache. Une entreprise familiale à votre service depuis 1961. Nous sommes fiers de pouvoir compter sur un personnel passionné des plus compétent et le mieux formé dans le domaine afin de vous guider dans votre choix de moto, motoneige, VTT ou côte à côte sur la rive nord de Montréal.
Nous sommes dépositaire de plusieurs marques tel que, Bmw, Ducati, Husqvarna, Kawasaki, Polaris, et Yamaha. Nadon Sport St-Eustache vous offre également une boutique de vêtements, de pièces et d'accessoires de marques exclusives tel que : AGV, Dainese et Rev-it ainsi que de grands noms, Arai, Bell, Hjc, Shoei, Choko, et bien plus encore.
Photos à titre indicatives seulement, accessoires et options non inclus dans le prix.
Les données sont affichées à titre indicatif seulement et ne peuvent être considérées comme une information contractuelle. N'hésitez pas à nous consulter pour plus de détails.
Moteur et transmission
| Transmission/final drive | Automatic PVT P/R/N/L/H with geared reverse and high-strength clutch |
|---|---|
| Horsepower | 114 |
| Cylinders displacement | 999 cc |
| Fuel system/battery | Electronic fuel injection |
| Engine type | ProStar 1000 4-stroke DOHC twin cylinder |
| Drive system type | High-performance true on-demand AWD/2WD |
| Driveline features | Not equipped |
Confort et commodité
| Speed limiting | Programmable speed limiting |
|---|---|
| Driver instrumentation | Center mounted information center w/ 4'' color display + rotary speedometer & tachometers, programmable speed limiting, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel ga |
| Steering | Standard tilt |
| Heat and/or air conditioning | Not equipped |
| Seat type | Bolstered bucket seats with driver seat slider, retractable 3-point seat belts |
| Cab components | Half doors |
| Ride control | Not equipped |
| Electronic power steering | Standard with quick turn rack |
| Drive modes | Not equipped |
Freins
| Parking brake | Park in-transmission |
|---|---|
| Front/rear brakes | 4-wheel hydraulic disc with dual-bore front and dual-bore rear calipers |
Suspension
| Front suspension | Dual A-arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 16'' (40.6 cm) of wheel travel |
|---|---|
| Front shocks | 2'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear shocks | 2.5'' Walker Evans® needle shocks with 16-position adjustable clickers |
| Rear suspension | Trailing arm with stabilizer bar and 20'' (50.8 cm) usable travel*, 18'' (45.7 cm) of wheel travel |
| Electronic suspension control system | Not equipped |
Caractéristiques
| Vehicle protection | Front bumper |
|---|---|
| Door type | Half doors |
| Winch | Not equipped |
| Cargo system | Lock & Ride |
Autres spécifications
| Audio system | Not equipped, accessory options available |
|---|---|
| Connected vehicle services | Not equipped, accessory options available |
| Rear camera | Not equipped, accessory options available |
| Security | Polaris P.A.S.S. anti-theft system |
| Touch screen display | Not equipped, accessory options available |
Dimensions
| Payload capacity | 740 lbs. (336 kg) |
|---|---|
| Overall vehicle size (l x w x h) | 119.5 x 64 x71.1'' (303.5 x 162.6 x 180.6 cm) |
| Hitch type | N/A |
| Box capacity | 300 lbs. (136.1 kg) |
| Person capacity | 2 |
| Wheelbase | 90'' (228.6 cm) |
| Ground clearance | 14'' (35.6 cm) |
| Bed box dimensions (l x w x h) | 28 x 22 x 7'' (72.0 x 57.0 x 17.8 cm) |
| Turning radius | 16.2' |
Pneus et roues
| Tire ply rating | 8-ply |
|---|---|
| Front tires | 29 x 9-14 radial tire |
| Wheels | 14'' cast aluminum |
| Rear tires | 29 x 11-14 radial Tire |
Éclairage et électricité
| Lighting | LED headlights & taillights, illuminated in-cab controls |
|---|---|
| Electrical system | 660-W Charging System @ 3,000 RPM, 6-Position PULSE Bar |
Specification
| Poids | 1674 lbs (760 kg) CA 1681 (762 kg) |
|---|---|
| Système de refroidissement | Liquid |
| Capacité du réservoir | 9.5 gal (35.9 L) |
| Capacité de remorquage | N/A |